NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.59 0.91 1.36 2.78 3.46 4.2 3.07 2.41 1.8 1.81 0.7 0.68 23.77
2023 0.43 0 0.21 0.05 7.34 5.03 2.06 0 0 0 0 0 15.12
2019 0 0.15 1.35 0.65 8.08 1.57 0 0 0 0 0 0 11.8
2018 0.76 0.16 0.39 1.01 7.26 4.9 6.39 0.52 1.63 1.52 0 1.2 25.74
2017 0.48 0.35 0.52 0.8 6.93 0.34 2.35 6.85 3.45 2.86 0.24 0.12 25.29
2016 0.26 0.13 1.41 3.51 4.01 4.51 3.45 1.31 2.71 2.38 0.33 0.44 24.45
2015 0.2 0.54 0 2.65 5.89 4.58 4.27 1.56 1.96 2.75 1.03 0.85 26.28
2014 0 0.06 0.38 1.33 1.1 6.18 2.56 5.77 1.98 0.94 0.07 1.06 21.43
2013 0.08 0.24 0.5 0.91 4.78 3.54 3.55 3.88 1.01 1.47 0.35 0 20.31
2012 0 1.26 0.55 4.46 0.86 0.53 1.02 0.5 0.34 0.15 0.05 0.05 9.77
2011 1.24 0.49 0.66 1.61 3.31 7.61 6.03 2.51 1.55 1.54 0.47 0.01 27.03
2010 0.01 0.62 1.94 3.19 2.97 9.73 5.01 3.09 2 0.97 0.25 0.38 30.16
2009 0.03 0.59 0.82 2.65 4.22 6.61 3.42 3.34 2.04 2.09 0.09 0.3 26.2
2008 0.04 0.21 0.48 2.52 3.93 4.63 5.62 3.12 2.69 4.49 0.32 0.48 28.53
2007 0.67 0.72 1.52 2.76 4.58 3.32 2.51 2.73 0.38 1.3 0 0.76 21.25
2006 0.22 0.23 1.07 3.13 0.51 2.61 1.59 2.19 3.18 0.5 0.1 1.89 17.22
2005 0.44 0.3 2.25 5.1 3.49 3.77 3.3 2.82 0.89 0.8 0.24 0.13 23.53
2004 0 0 0 0 0 0 5.34 1.93 5.47 1.27 0.48 0 14.49
Normal is defined as the 30-year average precipitation at STAPLETON 5W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2023 30 28 31 30 25 30 18 0 0 0 0 0 192
2019 0 1 3 3 16 4 0 0 0 0 0 0 27
2018 2 1 3 7 12 10 10 4 7 5 0 1 62
2017 4 2 31 30 26 30 31 31 30 30 9 3 257
2016 2 2 4 7 11 5 8 6 6 4 1 2 58
2015 1 2 0 8 15 12 10 6 5 6 4 3 72
2014 0 1 2 4 3 13 7 9 30 31 30 16 146
2013 1 2 3 3 10 9 31 31 30 19 1 0 140
2012 31 13 30 26 28 26 3 27 30 31 30 31 306
2011 30 9 3 29 30 30 27 31 29 29 30 31 308
2010 1 4 29 29 31 12 31 31 29 30 28 30 285
2009 31 27 28 20 31 29 31 31 5 8 1 3 245
2008 31 29 31 30 31 30 31 31 28 30 30 30 362
2007 31 7 31 30 31 30 31 31 30 8 30 31 321
2006 1 2 5 30 31 28 31 31 30 31 30 29 279
2005 4 5 8 9 12 12 31 31 30 31 30 3 206
2004 0 0 0 0 0 0 31 31 30 31 4 0 127