Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.31 0.42 0.88 2.04 2.52 2.83 2.72 2.16 1.58 1.25 0.48 0.37 17.56
2024 0 1.1 1.06 0 0 0 0 0 0 0 0 0 2.16
2023 0 0 0 0.15 6.92 1.62 1.75 2.82 1.9 0.52 0 0 15.68
2022 0 0 0 0.39 0.64 0.81 1.71 0.08 1.27 0.15 0 0 5.05
2021 0 0 2.95 0.73 3.65 4.41 0.17 1.21 1.57 0.58 0 0 15.27
2020 0 0 0.25 0 3.65 1.81 0.98 0.43 0.64 0 0 0 7.76
2019 0 0 0.29 0.62 5.52 2.47 4 3.61 2.19 0.08 0 0 18.78
2018 0 0 0.03 1.43 4.25 4.64 4.89 1.23 0.27 1.41 0 0 18.15
2017 0 0 0.84 2.02 3.38 1.02 3.48 2.48 1.64 1.14 0 0 16
2016 0 0 0.24 3.48 2.78 1.05 3.19 0.58 1.04 1.56 0 0 13.92
2015 0 0 0 1.83 4.72 3.6 1.62 1.71 1.81 1.19 0.77 0 17.25
2014 0 0 0 0 1.55 2.89 0.9 4.39 0.65 0.59 0 0 10.97
2013 0 0 0 0 0.7 1.92 2.93 1.98 1.65 0.21 0 0 9.39
2012 0 0 0.47 1.42 0.65 0.22 0.99 0.45 0.21 0 0 0 4.41
2011 0 0 0 2.09 3.1 3.35 4.36 2.72 1.36 0.82 0 0 17.8
2010 0 0 0 0 0 4.57 2.98 1.88 0.24 0 0 0 9.67
2009 0 0 0 2.49 0.41 0 0 0 0 0 0 0 2.9
2008 0 0 0 0.81 1.55 0.2 0.7 1.55 0 0 0 0 4.81
2007 0 0 1.37 4.38 2.86 3.12 2.63 0 0 0 0 0 14.36
2006 0.46 0.15 0.55 0.89 0.5 2.72 1.04 1.44 1.55 0.75 0 0.89 10.94
2005 0.24 0.1 0.46 1.85 0.56 4.51 0.5 1.95 0.11 2.34 0 0 12.61
2004 0 0 0 0 0 0 0 2.07 1.82 0.84 0.33 0 5.06
Normal is defined as the 30-year average precipitation at BIG SPRINGS, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 3 1 0 0 0 0 0 0 0 0 0 4
2023 0 0 0 1 15 10 11 8 3 2 0 0 50
2022 0 0 0 2 5 4 7 1 7 1 0 0 27
2021 0 0 1 2 14 8 4 5 5 2 0 0 41
2020 0 0 1 0 13 8 11 3 3 0 0 0 39
2019 0 0 1 6 13 10 15 10 4 3 0 0 62
2018 0 0 1 6 17 10 18 7 2 3 0 0 64
2017 0 0 2 6 17 6 10 17 5 11 0 0 74
2016 0 0 1 6 12 8 6 5 3 2 0 0 43
2015 0 0 0 3 13 21 11 5 2 5 3 0 63
2014 0 0 0 0 5 9 3 4 3 1 0 0 25
2013 0 0 0 0 2 6 7 5 5 1 0 0 26
2012 0 0 1 1 2 1 4 1 16 0 0 0 26
2011 0 0 0 16 16 10 25 31 28 27 0 0 153
2010 0 0 0 0 0 21 25 29 27 0 0 0 102
2009 0 0 0 1 1 0 0 0 0 0 0 0 2
2008 0 0 0 2 7 1 1 3 0 0 0 0 14
2007 11 0 6 28 31 29 27 0 0 0 0 0 132
2006 31 27 29 28 29 30 31 31 30 31 30 31 358
2005 29 28 31 28 23 21 30 28 30 30 30 23 331
2004 0 0 0 0 0 0 0 24 29 2 17 31 103