NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.68 1.34 2.78 3.74 3.74 3.3 3.1 2.12 2.2 0.88 0.68 25.07
2025 0 0 0 0.49 3.68 4.92 3.42 1.41 0 0 0 0 13.92
2024 0 0 0 1.33 2.43 6.24 2.02 1.08 0.3 0.78 0 0 14.18
2023 0 0 0 0.04 8.17 1.83 5.03 1.64 1.81 1.18 0 0 19.7
2022 0 0 0 2.9 2.8 2.01 2.53 0.48 0.68 0.19 0 0 11.59
2021 0 0 0 0.4 3.38 1.37 3.23 1.07 5.41 0.44 0 0 15.3
2020 0 0 0 0.35 5.08 6.87 4.38 3.14 0.78 0.09 0 0 20.7
2019 0 0 0 0 7.01 4.14 5.38 4.87 0 0 0 0 21.4
2018 0 0 0 0 7.1 8.73 6.77 1.47 2.41 0 0 0 26.48
2017 0 0 0.29 1.87 2.94 0 2.32 5.32 0 0 0 0 12.74
2016 0 0 0 5.11 3.54 3.4 4.87 1.13 2.21 1.35 0 0 21.61
2015 0 0 0 0 5 4.88 4.41 2.16 2.27 1.95 0.39 0 21.06
2008 0 0 0 0 4.11 4.21 0 0 0 0 0 0 8.32
2007 0 0 0 0 0 0 0 4.36 0 0 0 0 4.36
2006 0 0 0 0 0 2.4 1.3 2.61 0 0 0 0 6.31
2005 0 0 0 2.63 1.87 0 0 0 0 0 0 0 4.5
2004 0 0 0 0 0 0 0 0.51 3.25 0.24 0 0 4
Normal is defined as the 30-year average precipitation at ANSELMO 2 WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 0 0 0 6 31 30 30 16 0 0 0 0 113
2024 0 0 0 5 26 29 28 31 30 22 0 0 171
2023 0 0 0 3 31 30 31 31 30 6 0 0 162
2022 0 0 0 1 27 15 31 31 30 1 0 0 136
2021 0 0 0 2 26 28 31 31 16 2 0 0 136
2020 0 0 0 10 28 30 31 31 30 12 0 0 172
2019 0 0 0 0 23 25 30 6 0 0 0 0 84
2018 0 0 0 0 26 30 31 31 25 0 0 0 143
2017 0 0 3 24 22 0 31 27 0 0 0 0 107
2016 0 0 0 15 27 30 31 28 6 1 0 0 138
2015 0 0 0 0 22 30 31 31 30 31 5 0 180
2008 0 0 0 0 13 16 0 0 0 0 0 0 29
2007 0 0 0 0 0 0 0 3 0 0 0 0 3
2006 0 0 0 0 0 20 31 28 0 0 0 0 79
2005 0 0 0 3 16 0 0 0 0 0 0 0 19
2004 0 0 0 0 0 0 0 11 21 1 0 0 33