NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.7 1.57 2.73 4.47 4.01 3.47 3.47 2.13 2.18 1.18 0.86 27.32
2026 0.11 0.15 0 1.38 0 0 0 0 0 0 0 0 1.64
2025 0 0 1.17 1.26 3.38 8.56 3.63 0.47 3.51 0 0.37 0 22.37
2024 0.7 0.77 0.83 0.8 7.66 4.25 4.33 3.53 0.12 0.03 1.38 0 24.42
2023 1 0.46 0.21 0.23 2.69 2.23 3.83 1.27 1.27 0.42 1.02 0.66 15.29
2022 0 0.01 0.08 2.56 2.86 0.78 2.74 0.22 2.06 0.29 0.05 0.62 12.29
2021 1.76 0.02 6.69 1.66 3.61 0.36 1.81 4.25 1.65 2.16 0.05 0 24.02
2020 0.8 0 2.17 0.44 4.91 1.53 2.45 0.03 1.1 0.61 1.23 0 15.29
2019 0.04 0.95 5.28 2.91 6.37 4.4 4.6 10.74 0.4 1.27 1.18 1.76 39.91
2018 0.9 0.3 2.3 1.25 4.97 4.1 6.65 5.27 0.77 3.76 0.54 2.81 33.63
2017 1.03 0 1.86 0.87 7.41 2.36 1.27 5.46 3.89 2.21 0.13 0.07 26.57
2016 0.13 1.87 1.81 6.44 3.9 1.01 3.73 0.57 3.49 0.25 1.91 0.5 25.62
2015 0 0 0.05 2.74 3 5.08 1.18 3.89 3.19 0.88 2.52 1.25 23.79
2014 0 0 0.57 2.56 1.14 4.63 0.21 5.86 2.56 2.11 0 0 19.65
2013 0.76 0 0.55 4.57 7.61 3.09 2.1 3.91 1.45 8.14 0.83 0 33.02
2012 0 0 0.74 2.64 4.59 0.5 0 0 0.63 0.51 0.07 0.57 10.25
2011 0 0.68 0 3.43 9.18 3.05 7.4 3.98 0.43 3.64 0.05 0.11 31.96
2010 0 0 0 1.25 3.21 9.59 4.65 1.33 0.98 0.3 0.2 0.1 21.62
2009 0 0 0 0.75 1.4 5.38 0.74 3.48 1.72 0.94 0 0 14.42
2008 0 0 0 5.24 11.19 8.26 3.5 1.46 2.46 7.07 1.39 0 40.58
2007 0 0 2.62 5.13 10.27 3.27 2.85 2.49 2.04 1.98 0 0 30.65
2006 0 0 2.01 2.2 1.52 2.48 2.01 6.85 4.14 1.19 0.35 0 22.76
2005 0.42 1.07 1.65 1.87 3.68 5.63 1.34 4.42 0.3 2.1 0.2 0 22.69
2004 0 0 0 0 0 0 0 0.88 4.93 1.91 2.67 0.17 10.56
Normal is defined as the 30-year average precipitation at SAINT PAUL, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 31 3 0 0 0 0 0 0 0 0 93
2025 31 28 31 30 31 30 31 31 30 0 30 31 334
2024 28 28 31 30 31 14 31 31 30 31 27 0 312
2023 20 28 30 30 19 24 26 27 30 31 30 31 326
2022 31 28 31 30 31 24 31 31 30 23 30 22 342
2021 31 26 24 30 31 30 31 31 30 31 14 21 330
2020 31 25 27 30 29 30 31 31 30 31 30 15 340
2019 31 28 31 28 31 30 29 31 30 31 22 31 353
2018 17 7 19 25 28 27 28 28 18 25 25 20 267
2017 31 21 21 30 30 30 25 31 26 20 16 8 289
2016 29 1 23 27 31 30 31 31 30 31 30 31 325
2015 0 0 31 30 20 30 31 29 24 31 30 31 287
2014 0 0 3 24 31 9 18 31 30 31 10 0 187
2013 8 0 15 30 31 30 31 31 30 11 30 4 251
2012 0 0 12 30 31 30 17 0 18 31 30 19 218
2011 5 4 0 16 31 30 31 31 30 31 30 9 248
2010 0 0 0 24 17 24 31 31 30 31 30 31 249
2009 0 0 0 2 2 14 3 21 24 9 0 0 75
2008 0 0 0 26 31 30 31 31 30 31 30 4 244
2007 0 0 7 30 28 30 31 31 30 20 5 0 212
2006 0 0 9 30 31 30 31 31 30 22 30 11 255
2005 31 28 31 30 31 30 31 31 30 31 23 0 327
2004 0 0 0 0 0 0 0 27 27 31 30 31 146