Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.31 0.42 0.88 2.04 2.52 2.83 2.72 2.16 1.58 1.25 0.48 0.37 17.56
2024 0 0.98 0.61 0.37 0 0 0 0 0 0 0 0 1.96
2023 0 0 0 0 4.51 2.49 2.04 2.17 0.84 0.72 0 0 12.77
2022 0 0 0 0.92 2.03 1.34 1.52 0.12 1.26 0.22 0 0 7.41
2021 0 0 2.57 1.5 7.09 1.52 0.15 1.5 0.44 0.51 0 0 15.28
2020 0 0 1.2 0.29 3.16 1.29 1.09 1.43 1.03 0.04 0 0 9.53
2019 0 0 1.87 1.04 4.46 5.07 2.84 4.88 0.72 0.14 0 0 21.03
2018 0 0 0 0.99 7.73 3.72 5.81 1.29 0.86 2.19 0 0 22.59
2017 0.65 0 1.3 2.2 3.68 0.44 4.85 2.65 2.32 0.9 0 0 18.99
2016 0 0 0.11 5.04 3.03 1.45 3.29 1.98 2.58 0.89 0.23 0.41 19.02
2015 0 0 0 2.55 5.83 3.73 1.87 2.44 1.5 1.66 0.95 0 20.54
2014 0 0 0 1.01 2.85 9.14 2.75 2.78 1.13 0.3 0 0 19.98
2013 0 0 0 0.67 5.79 2.36 6.08 0.74 1.27 0.73 0 0 17.64
2012 0.02 1.05 0.33 3.43 1 0.49 2.13 0.58 0.2 0.35 0 0 9.58
2011 0 0 0 3.34 6.24 4.82 4.16 3.02 1.03 1.81 0.35 0.11 24.89
2010 0 0 1.86 2.9 4.48 6.68 3.22 1.79 1.81 0.7 0 0 23.45
2009 0 0 0 3 3.24 5.13 5.04 1.94 1.96 4.33 0 0 24.64
2008 0 0 0 2.98 4.05 2.15 3.16 1.51 2.28 3.79 0 0 19.92
2007 0 0 1.36 4.05 3.49 5.37 4.74 2.36 0.67 0 0 0 22.04
2006 0 0 0 1.01 0.8 3.13 2.09 2.34 2.15 1.15 0 0 12.67
2005 0 0 0.6 1.09 2.15 4.46 3.48 2.71 0.16 2.42 0 0 17.08
2004 0 0 0 0 0 0 4.89 1.91 2.64 1.88 0.3 0 11.62
Normal is defined as the 30-year average precipitation at BIG SPRINGS, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 25 26 4 0 0 0 0 0 0 0 0 55
2023 0 0 0 0 27 30 31 31 30 4 0 0 153
2022 0 0 31 30 29 30 31 31 23 7 0 0 212
2021 0 0 1 2 10 6 14 3 3 1 0 0 40
2020 0 0 3 3 14 30 29 31 11 1 0 0 122
2019 0 0 30 30 28 30 31 31 22 1 0 0 203
2018 0 0 0 16 28 30 30 30 24 25 0 0 183
2017 31 27 31 30 31 30 31 31 29 5 0 0 276
2016 0 0 30 30 31 30 31 31 30 31 30 31 305
2015 0 0 31 30 31 30 31 31 30 31 15 0 260
2014 0 0 0 30 31 30 31 31 30 2 0 0 185
2013 0 0 0 30 31 30 28 31 27 13 0 0 190
2012 31 28 31 30 31 30 31 31 30 13 0 0 286
2011 0 0 0 30 31 30 31 31 30 31 30 31 275
2010 0 0 31 30 31 30 31 31 30 24 0 0 238
2009 0 0 0 30 31 30 31 31 30 31 2 0 216
2008 0 0 0 27 30 30 31 31 30 22 0 0 201
2007 0 0 31 30 31 29 31 31 24 0 0 0 207
2006 0 0 31 30 31 30 31 31 30 10 0 0 224
2005 3 0 31 30 31 30 31 27 30 29 16 0 258
2004 0 0 0 0 0 0 23 31 30 22 1 30 137