Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.52 0.62 1.18 2.25 3.24 3.85 2.54 1.8 1.68 1.62 0.7 0.5 20.5
2024 0.48 0.79 1.1 1.85 0 0 0 0 0 0 0 0 4.22
2023 1.77 0.95 0.81 1.67 8.64 2.6 6.9 2.69 3.46 2.97 0.61 0.59 33.66
2022 0.17 0.5 0.51 2.03 3.17 1.98 2.09 1.33 0.85 0.93 0.39 1.87 15.82
2021 0.47 1.25 2.71 1.38 3.25 1.75 1.44 0.86 1.97 2.57 0.06 0.88 18.59
2020 0.65 0.67 1.43 0.51 2.28 1.59 0.97 0.65 0.7 0.76 0.39 0.39 10.99
2019 0.28 0.61 2.99 2.6 6.86 2.85 2.18 2.96 3.68 1.2 1.28 1.04 28.53
2018 0.45 0.73 1.62 1.95 2.65 3.46 3.17 1.56 1.52 0.79 0.99 1.13 20.02
2017 0.45 1.42 1.92 2.43 4.83 2.16 3.97 2.14 1.24 1.3 0.31 0.44 22.61
2016 0.34 0.36 1.54 4.19 1.7 1.87 2.83 2.12 0.82 0.32 0.43 0.89 17.41
2015 0.14 0.52 0.21 2.67 7.58 4.48 2.47 1.5 1.09 1.36 0.6 1.09 23.71
2014 0 0 0 0 0 0 3.06 3.01 2.89 0.7 0.74 1.15 11.55
Normal is defined as the 30-year average precipitation at GORDON 6N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 19 0 0 0 0 0 0 0 0 110
2023 30 28 31 30 31 30 31 28 30 31 30 31 361
2022 31 28 31 30 31 30 31 31 30 31 30 31 365
2021 31 26 31 30 31 30 31 31 30 31 30 31 363
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 30 28 30 30 31 30 31 31 30 31 30 31 363
2018 31 28 30 30 31 30 31 30 29 31 30 31 362
2017 31 28 31 30 31 30 31 31 30 31 30 31 365
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 0 0 0 0 0 0 21 31 30 31 30 31 174