Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.75 1.33 2.7 4.35 3.67 3.62 3.42 2.06 1.96 1.13 0.86 26.4
2024 0 0.65 1.22 0.58 0 0 0 0 0 0 0 0 2.45
2023 1.13 0.74 0.21 0.4 5.37 3.54 4.21 1.12 2.72 2.25 0.25 0.81 22.75
2022 0.15 0 0.62 2.13 3.16 1.75 7.78 0.41 2.05 0.32 0.05 1.18 19.6
2021 0 0 4.67 1.23 3.28 1.17 2.03 1.77 2.41 1.1 0.4 0.14 18.2
2020 0 0 0.27 0.29 2.73 2.01 5.39 0.31 0.53 0.2 0.64 0 12.37
2019 0 0 0 0.97 7.72 4.11 5.59 7.04 0.7 1.81 0 0 27.94
2018 1.23 0 0.56 0.75 5.98 3.89 4.76 1.9 0.72 2.76 0.12 2.46 25.13
2017 0.3 0 1.89 2.3 3.83 0.25 1.11 6.91 3.88 3.33 0.29 0.32 24.41
2016 0.44 0.04 0.06 6.99 5.84 1.05 4.91 0.55 2.13 0.55 1.48 0 24.04
2015 0 0 0 2.79 3.12 4.61 1.67 1.77 3.72 0.89 2.5 0.75 21.83
2014 0 0 0 1.62 0.95 8.45 1.07 4.71 2.84 0.96 0 1.76 22.36
2013 0.1 2.03 0.3 3.44 5.68 3.13 2.27 2.77 2.29 1.43 0.7 0 24.14
2012 0.01 0.71 0.73 5.86 1.47 0.98 1.04 0.68 0.02 0.35 0 0.47 12.32
2011 0 0 0 3.41 4.77 1.82 2.78 1.42 0.66 3.12 0.04 0.58 18.6
2010 0 0 1.09 3.11 2.85 9.04 4.49 4.32 2.14 0.33 0 0.01 27.38
2009 0 0 0 0.9 1.79 5.87 3.83 6.21 0.57 4.88 0 0 24.05
2008 0 0 0 4.69 8.12 3.8 2.96 1.18 2.93 4.82 0.35 0.03 28.88
2007 0 0 2.8 6.28 8.12 3.55 1.57 2.26 1.8 1.16 0.03 0 27.57
2006 0 0 0.4 2.02 0.09 2.2 3.22 2.35 3.56 1.07 0.33 4.18 19.42
2005 0.38 0 2.73 2.09 3.21 5.28 0.15 2.44 0 0 0.12 0 16.4
2004 0 0 0 0 0 0 0.9 1.97 4.55 0.45 2.23 0 10.1
Normal is defined as the 30-year average precipitation at BROKEN BOW MUNI AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 17 27 25 17 0 0 0 0 0 0 0 0 86
2023 31 27 31 30 30 30 31 31 30 31 30 24 356
2022 31 28 31 30 31 30 27 26 30 31 30 31 356
2021 0 0 5 30 31 30 31 31 30 31 30 31 280
2020 0 0 6 30 25 30 30 17 30 31 10 0 209
2019 15 0 0 4 31 30 31 31 30 17 0 0 189
2018 31 28 25 30 31 30 31 31 30 31 30 31 359
2017 29 28 31 30 31 30 31 31 30 31 30 26 358
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 11 0 31 30 31 30 31 31 30 31 30 31 317
2014 0 0 0 30 31 30 31 31 30 31 30 31 275
2013 31 26 31 30 31 30 31 31 30 31 30 4 336
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 0 0 0 16 31 30 31 31 30 31 30 31 261
2010 0 0 23 30 31 30 31 31 30 31 30 18 285
2009 0 0 0 15 31 30 31 31 30 24 0 0 192
2008 0 0 0 29 31 30 31 31 30 31 30 4 247
2007 0 0 31 30 31 30 31 31 30 31 16 0 261
2006 0 9 20 30 31 30 31 31 30 31 30 31 304
2005 31 28 31 30 31 30 31 21 0 30 22 0 285
2004 0 0 0 0 0 0 8 31 30 31 30 31 161