Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.68 | 1.34 | 2.78 | 3.74 | 3.74 | 3.3 | 3.1 | 2.12 | 2.2 | 0.88 | 0.68 | 25.07 |
| 2026 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 2025 | 0 | 0 | 0.61 | 0.86 | 4.55 | 5.9 | 5.54 | 2.44 | 3.3 | 0.53 | 0.16 | 0 | 23.89 |
| 2024 | 0 | 1.13 | 0.35 | 3.92 | 5.98 | 4.89 | 4.33 | 1.25 | 0 | 0.21 | 2.55 | 0 | 24.61 |
| 2023 | 0 | 0.9 | 0 | 0.39 | 4.47 | 3.4 | 3.13 | 1.55 | 3.23 | 3.1 | 0.68 | 1.36 | 22.21 |
| 2022 | 0 | 0 | 0 | 1.09 | 2.67 | 2.61 | 3.99 | 0.24 | 2.15 | 0.43 | 0 | 1.65 | 14.83 |
| 2021 | 0 | 0 | 4.14 | 1.95 | 4.66 | 2.16 | 1.87 | 2.38 | 2.39 | 0.66 | 0 | 0 | 20.21 |
| 2020 | 0.23 | 0 | 1.82 | 0.33 | 4.86 | 1.83 | 5.77 | 0 | 0.62 | 0.14 | 0.76 | 0 | 16.36 |
| 2019 | 0 | 0 | 2.75 | 2.18 | 7.01 | 2.79 | 4.46 | 6.62 | 0.66 | 1.33 | 0.36 | 0 | 28.16 |
| 2018 | 0 | 0 | 0.06 | 0.55 | 6.03 | 4.84 | 3.52 | 2.82 | 2.11 | 2.61 | 0.42 | 1.81 | 24.77 |
| 2017 | 0.35 | 0 | 1.86 | 1.75 | 4.34 | 0.6 | 1.33 | 3.38 | 3.69 | 2.62 | 0.17 | 0 | 20.09 |
| 2016 | 0 | 0 | 0.15 | 7.18 | 7.45 | 1.31 | 5.3 | 1.18 | 1.38 | 0.59 | 1.72 | 0.58 | 26.84 |
| 2015 | 0 | 0 | 0 | 3 | 4.27 | 5.34 | 3.08 | 4.18 | 2.96 | 1.36 | 2.36 | 0.19 | 26.74 |
| 2014 | 0 | 0 | 0.32 | 1.99 | 1.52 | 7.32 | 1.78 | 5.23 | 3.59 | 1.01 | 0 | 1.15 | 23.91 |
| 2013 | 0 | 0.31 | 0.17 | 2.41 | 4.74 | 2.08 | 2.86 | 2.19 | 2.05 | 1.48 | 0.65 | 0 | 18.94 |
| 2012 | 0 | 0.18 | 0.79 | 5.94 | 1.39 | 0.53 | 0.67 | 0.41 | 0.29 | 0.92 | 0.02 | 0.1 | 11.24 |
| 2011 | 0 | 0.6 | 0.53 | 2.82 | 5.14 | 1.67 | 3.61 | 2.06 | 1.24 | 3.26 | 0.04 | 0 | 20.97 |
| 2010 | 0 | 0.16 | 1.86 | 3.41 | 2.81 | 9.66 | 4.59 | 3.4 | 1.59 | 0.65 | 0.62 | 0 | 28.75 |
| 2009 | 0 | 0.73 | 0 | 2 | 2.41 | 6.39 | 2.32 | 5.24 | 1.06 | 4.49 | 0.2 | 0 | 24.84 |
| 2008 | 0 | 0 | 0 | 4.44 | 7.98 | 3.02 | 2.21 | 2.17 | 3.75 | 5.6 | 0.22 | 0 | 29.39 |
| 2007 | 0 | 0.72 | 2.94 | 5.57 | 8.65 | 2.96 | 1.92 | 2.03 | 1.96 | 1.24 | 0 | 0 | 28 |
| 2006 | 0.08 | 0 | 0.51 | 1.94 | 0.17 | 2.15 | 5.09 | 2.3 | 5.83 | 0.95 | 0.28 | 1.76 | 21.06 |
| 2005 | 0 | 0.26 | 3.06 | 1.4 | 3.39 | 5.66 | 0.16 | 2.88 | 0.22 | 1.12 | 0.28 | 0.19 | 18.63 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2.16 | 4.34 | 0.5 | 1.47 | 0.03 | 9.6 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 28 | 30 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 361 |
| 2024 | 31 | 29 | 31 | 30 | 24 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 359 |
| 2023 | 31 | 28 | 31 | 24 | 31 | 30 | 30 | 29 | 30 | 31 | 30 | 31 | 356 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 27 | 31 | 28 | 30 | 31 | 30 | 31 | 359 |
| 2021 | 31 | 23 | 22 | 27 | 31 | 21 | 31 | 31 | 30 | 31 | 24 | 31 | 333 |
| 2020 | 31 | 28 | 30 | 30 | 31 | 25 | 31 | 26 | 29 | 29 | 30 | 31 | 351 |
| 2019 | 31 | 28 | 31 | 25 | 29 | 21 | 28 | 31 | 26 | 31 | 30 | 25 | 336 |
| 2018 | 31 | 26 | 31 | 30 | 31 | 28 | 30 | 30 | 30 | 31 | 29 | 31 | 358 |
| 2017 | 31 | 28 | 31 | 28 | 31 | 29 | 31 | 29 | 28 | 31 | 29 | 31 | 357 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 29 | 31 | 363 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 30 | 31 | 30 | 31 | 163 |