Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.68 1.34 2.78 3.74 3.74 3.3 3.1 2.12 2.2 0.88 0.68 25.07
2024 0.97 0.89 1.86 1.88 0 0 0 0 0 0 0 0 5.61
2023 2.18 0.13 0.56 0.26 8.41 1.26 4.83 1.31 2.29 4.09 1.43 1.65 28.41
2022 0.04 0.06 1.25 2.42 2.95 1.54 6.17 0.79 0.41 0.56 0.35 0.59 17.12
2021 0.39 0.56 3.4 0.93 2.43 1.64 2.13 1.1 3.08 1.09 0.28 0.18 17.22
2020 0.21 0.03 2.18 0.56 6.9 3.68 7.48 2.31 1.01 1.16 0.14 0.89 26.56
2019 0 0 1.27 1.77 6.39 3.68 5.85 8.27 1.11 1 0 0 29.35
2018 0 0 0.57 1.26 6.1 5.42 5.28 1.58 1.85 2.59 0 0 24.66
2017 0 0 1.88 2.82 4.39 0.79 1.08 9.16 2.73 4.57 0 0 27.42
2016 0.25 0 0.82 6.42 5.09 2.37 5.02 0.51 0.94 0.79 0.05 0 22.27
2015 0 0 0 1.8 5.3 3.67 2.78 3.83 2.08 2.12 1.46 0 23.05
2014 0.11 0.38 1.5 1.3 1.22 5.95 2.51 2.19 3.45 0.75 0.02 0.66 20.06
2013 0.11 1.41 0.51 2.27 4.53 2.47 3.6 5.1 4.09 1.92 0.29 0.01 26.31
2012 0.01 1.8 0.93 4.51 1.08 0.37 1.07 0.32 0.06 0.4 0.19 0.58 11.34
2011 0.77 0.42 0.61 1.75 3.23 3.83 5.68 1.23 0.57 4.14 0.09 0.1 22.44
2010 0 0 0.86 2.42 2.53 9.09 2.87 4.02 1.02 1.12 0.31 0 24.25
2009 0 0 0 1.01 2.09 6.53 2.16 3.13 1.08 3.69 0.04 0.13 19.87
2008 0 0 0 2.89 8.15 1.66 2.21 1.5 2.58 5.43 0 0 24.43
2007 0 0 2.21 4.08 8.09 3.19 3.99 2.92 1.21 2.26 0 0 27.96
2006 0 0 0.25 1.13 0.1 2.56 1.42 2.78 4.19 0.88 0.17 0 13.49
2005 0 0 1.75 2.6 3.44 2.89 1.7 4.53 0.33 0.57 0.57 0 18.39
2004 0 0 0 0 0 0 1.22 2.04 4.2 0.24 0.54 0 8.24
Normal is defined as the 30-year average precipitation at ANSELMO 2 WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 21 27 31 18 0 0 0 0 0 0 0 0 97
2023 30 28 31 30 31 30 31 30 30 31 30 30 362
2022 31 25 31 30 31 30 31 31 30 27 30 31 358
2021 28 27 27 28 31 29 31 31 30 31 27 31 351
2020 10 29 31 30 31 30 30 31 30 29 30 28 339
2019 0 0 14 30 31 30 28 31 27 31 6 0 228
2018 0 0 1 20 31 30 31 31 30 31 0 0 205
2017 0 0 31 30 31 30 31 27 30 10 0 0 220
2016 4 1 17 30 31 30 31 31 30 31 9 0 245
2015 0 28 31 30 30 30 31 31 30 31 17 0 289
2014 31 25 29 30 31 30 31 31 30 31 30 19 348
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 29 27 31 30 29 30 31 31 30 31 30 31 360
2010 0 0 22 30 31 30 31 31 30 31 30 30 296
2009 0 0 0 18 26 29 31 31 30 30 30 21 246
2008 0 0 0 30 30 30 31 31 30 27 0 0 209
2007 0 0 7 30 30 30 31 31 30 31 25 0 245
2006 0 0 31 30 31 30 31 31 29 31 17 0 261
2005 0 0 31 30 31 30 31 31 30 31 30 7 282
2004 0 0 0 0 0 0 10 28 30 31 7 0 106