NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.6 0.97 1.96 3.11 2.9 3.13 2.39 1.44 1.5 0.6 0.55 19.66
2026 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0.73 0.46 2.35 2.59 2.18 3.93 3.08 0.87 0.37 0 16.56
2024 0 0.61 0.54 1.28 7.46 1.26 1.94 3.21 0.57 0.86 1.83 0 19.56
2023 0 0 0 0 8.49 2.68 2.13 5.3 0.6 0.18 0 0 19.38
2022 0 0 0 0 1.19 2.89 2.55 2.04 1.73 0 0 0 10.4
2021 0 0 2.8 0.21 0.89 0 0 2.3 0 0 0 0 6.2
2020 0 0 0.79 0 2.56 1.18 6.35 2.25 0.55 0.42 0 0 14.1
2019 0 0.24 0.83 1.11 3.81 2.76 2.54 2.05 0.9 0.5 0.1 0 14.84
2018 0 0 0 1.02 3.96 2.69 3.16 1.45 1.08 2.64 1.2 0.54 17.74
2017 0.94 0.05 3.18 1.55 3.41 1.2 2.81 3.78 2.42 0.33 0.25 0 19.92
2016 0 0 0 4.5 2.21 2.7 2.36 3.33 1.39 0.32 0.42 0.44 17.67
2015 0 0 0 2.25 9.67 2.91 2.59 1.76 0.91 1.54 0.79 0 22.42
2014 0 0 0 0 3.47 6.24 1.71 3.25 1.66 0.54 0 0.75 17.63
2013 0 0 0 0 1.18 1.18 1.78 1.92 4.23 0.3 0.37 0.19 11.15
2011 0 0 0 0 0.91 0 0 0 0 0 0 0 0.91
2010 0 0 0 0 0.41 0 0 2.17 0 0 0 0 2.58
2009 0 0 0 0 0 0 0.45 0 0 0 0 0 0.45
2008 0 0 0 0 0.81 0 0 0 0 0 0 0 0.81
2007 0.61 0.2 1.37 1.25 1.67 5.46 1.85 4.49 0.52 0.36 0 0 17.78
2006 0.09 0.21 0.82 0.47 1.12 3.65 2.38 2.17 2.59 2.46 0.11 2.2 18.28
2005 0.17 0.07 1.12 1.37 1.93 4.77 1.13 6.11 0.03 3.41 0.41 0.22 20.76
2004 0 0 0 0 0 0 2.39 1.29 3.4 1.94 0.92 0.14 10.09
Normal is defined as the 30-year average precipitation at BENKELMAN 1N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 28 31 1 0 0 0 0 0 0 0 0 60
2025 0 0 31 30 31 30 30 31 30 31 21 0 265
2024 0 29 21 30 31 30 29 31 30 31 30 2 294
2023 0 0 15 30 31 30 31 31 30 31 3 0 232
2022 0 0 0 23 31 25 31 31 30 31 30 23 255
2021 0 0 3 1 2 20 31 10 0 0 0 0 67
2020 0 0 8 16 31 30 31 31 30 31 30 0 238
2019 26 28 31 30 28 30 31 31 30 31 22 0 318
2018 0 0 0 16 30 30 31 30 30 31 30 30 258
2017 31 28 31 30 31 29 31 31 30 31 28 21 352
2016 0 0 0 30 31 30 31 31 30 31 30 31 275
2015 7 0 0 30 31 30 31 31 30 31 25 0 246
2014 4 0 0 18 31 30 31 31 29 31 30 28 263
2013 0 0 0 0 11 30 31 31 30 31 30 31 225
2011 0 0 0 0 1 0 0 0 0 0 0 0 1
2010 0 0 0 0 1 0 0 2 0 0 0 0 3
2009 0 0 0 0 0 0 1 0 0 0 0 0 1
2008 0 0 0 0 1 0 0 0 0 0 0 0 1
2007 31 28 31 30 31 30 31 31 30 26 0 0 299
2006 31 28 31 30 31 30 31 31 30 31 30 31 365
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 0 0 0 0 10 31 30 31 30 31 163