Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.36 0.57 1.2 2.35 3.04 3.38 3.52 3.43 1.62 1.82 0.73 0.5 22.52
2024 0.43 1.16 0 0 0 0 0 0 0 0 0 0 1.59
2023 0.69 1.07 0.39 0.33 9.94 3.18 1.22 3.19 4.19 0.88 0.41 0.18 25.67
2022 0.56 0 0.53 0.05 2.56 0.61 0.73 0.69 0 0.3 0.01 1 7.04
2021 0 0 0 0 0 0.4 1.16 0.87 0 0 0 0 2.43
2020 0 0 0 0 2.38 1.05 3.78 0.91 0.91 0 0 0 9.03
2019 0 0 0.01 0.68 4.64 2.96 4.58 1.55 0 0 0 0 14.42
2018 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0.7 0 1.55 1.21 0 0 0 0 0 0 0 0 3.46
2016 0 0 0 5.42 0 0 0 0 0 0 0 0 5.42
2015 0 0 0.4 2.07 4.28 4.02 3.09 4.74 0.84 1.82 2.53 0 23.79
2014 0 0 0 1.04 2.54 8.04 2.98 4.65 1.95 1.1 0 0 22.3
2013 0 0 0.64 2.53 3.61 2.99 0.73 1.94 3.29 0.61 0.44 0 16.78
2012 0 0.59 0.37 2.54 1.15 1.48 2.58 0.46 0.12 1.07 0 0.6 10.96
2011 0 0.22 0.61 1.61 4.57 1.89 3.68 3.96 0.39 1.63 0.26 0.75 19.57
2010 0.03 0.71 2.64 2.18 1.95 7.16 3.47 3.62 0.29 0.32 0.38 0.23 22.98
2009 0 0 0 2.95 6.67 4.04 3.81 2.12 1.66 4.4 0.31 0.27 26.23
2008 0 0 0.41 2.53 6.67 2.16 3.3 2.86 1.11 2.88 0.45 0 22.37
2007 0 0 1.05 6.84 1.28 1.59 2.99 5.15 2.09 1.41 0.17 1.36 23.93
2006 0 0 1.17 0.35 1.13 3.78 3.69 3.4 3.65 1.97 0 3.17 22.31
2005 0 0 0 0 0 0 0 3.46 0.55 2.75 0.17 0 6.93
Normal is defined as the 30-year average precipitation at CULBERTSON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 5 0 0 0 0 0 0 0 0 0 0 36
2023 22 28 31 30 31 30 30 31 25 31 27 24 340
2022 25 28 31 30 31 30 31 16 1 31 30 31 315
2021 0 0 0 0 0 7 31 23 0 0 18 31 110
2020 0 0 0 0 19 30 31 31 18 0 0 0 129
2019 12 0 3 30 31 30 31 13 0 0 0 0 150
2018 0 0 0 0 0 0 0 0 0 0 1 0 1
2017 31 28 31 30 0 0 0 0 0 0 0 0 120
2016 0 0 31 30 0 0 0 0 0 0 0 0 61
2015 0 0 1 30 31 30 31 31 30 31 30 0 245
2014 0 0 0 30 31 30 31 31 30 31 0 0 214
2013 31 28 31 30 31 30 31 31 30 30 30 0 333
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 0 28 31 30 31 30 31 31 30 31 30 31 334
2010 31 28 31 30 31 30 31 31 30 31 30 1 335
2009 0 0 0 30 31 30 31 31 30 31 30 31 275
2008 0 29 31 30 31 30 31 31 30 24 2 0 269
2007 31 28 31 30 31 30 31 31 30 31 30 16 350
2006 0 0 31 30 31 30 31 30 30 30 30 3 276
2005 0 0 0 0 0 0 0 16 30 31 21 0 98