Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.58 0.75 1.15 2.52 3.15 3.89 2.83 2.59 2.43 1.95 0.82 0.66 23.32
2022 0.02 0 0 0 0 0 0 0 0 0 0 0 0.02
2021 0 0 3.13 1.88 3.42 1.82 3.58 2.48 1.53 1.35 0 0 19.19
2020 0 0 0 0 9.12 1.04 2.5 0.8 1.17 0.09 0.27 0 14.99
2019 0.1 0 0 1.32 8.28 3.67 4.3 5.29 0.83 1.44 0.57 0 25.81
2018 0.31 0.75 1.27 1.16 8.24 5.64 2.91 4.13 2.73 3.19 0.57 4.18 35.09
2017 1.17 0.09 0.98 1.58 6.62 1.46 5.96 5.4 2.59 2.32 0.36 0.05 28.59
2016 0.39 1.99 0.88 8.74 3.43 0.68 2.94 3.25 1.44 0.23 0.95 1.04 25.97
2015 0 0.98 0.04 3.67 2.23 7.4 2.68 2.01 2.27 1.26 2.29 1.85 26.69
2014 0.19 0.36 0.03 2.64 0.53 7.35 1.13 7.32 2.8 1.67 0.15 0.74 24.92
2013 0.22 0.44 0.72 3.43 5.31 1.48 2.21 5.16 2.89 4.83 0.98 0.05 27.73
2012 0.08 1.22 0.75 2.44 4.82 1.62 0.29 1.26 0.5 0.5 0.02 1.76 15.27
2011 1.01 0.29 0.51 3.29 5.05 3.86 5.01 2.05 0.95 3.11 0.27 1.92 27.33
2010 0.06 1.43 2.14 2.34 5.24 6.68 5.25 4.17 1.61 0.4 0.63 0.02 29.98
2009 0.09 0.53 0.04 1.76 2.65 8.4 1.15 2.95 1.25 3.82 0.02 3.38 26.05
2008 0.12 0.18 0.52 2.89 8.56 8.91 4.98 0.87 2.06 7.47 0.81 0.64 38.02
2007 1.76 0.7 2.02 5.92 7.03 3.22 3.99 3.68 2.13 3.7 0 1.67 35.83
2006 0.38 0.03 2.44 1.72 1.69 3.77 2.94 5.04 3.75 1.9 0.48 1.31 25.46
2005 0.09 0.68 2.53 1.48 8.52 4.5 0.51 5.47 0.52 1.5 1.29 0.06 27.16
2004 0 0 0 0 0 0 0 0.3 4.8 1.84 2.36 0.34 9.64
Normal is defined as the 30-year average precipitation at GRAND ISLAND AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2022 28 28 0 0 0 0 0 0 0 0 0 0 56
2021 0 0 29 30 29 30 31 31 30 27 26 29 292
2020 0 0 0 0 31 25 31 31 30 31 26 13 218
2019 30 18 1 19 31 30 31 31 29 29 25 0 274
2018 26 25 29 26 30 30 31 29 30 25 24 30 335
2017 27 24 30 29 31 30 31 31 30 31 30 21 345
2016 23 28 30 30 31 30 31 31 30 31 22 30 347
2015 30 26 31 30 31 30 31 31 30 31 25 27 353
2014 31 26 30 30 26 30 31 31 30 31 30 26 352
2013 31 24 31 30 31 30 31 31 30 31 30 31 361
2012 31 29 31 30 31 30 31 31 30 31 28 31 364
2011 31 27 29 30 31 30 31 31 30 31 30 30 361
2010 28 24 27 30 31 30 31 31 27 31 30 31 351
2009 31 26 31 29 31 30 31 31 30 31 30 28 359
2008 30 28 27 30 31 30 31 29 30 31 30 31 358
2007 27 27 30 30 31 30 31 31 30 31 30 29 357
2006 31 28 31 29 31 30 31 31 30 31 30 28 361
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 0 0 0 0 0 12 30 31 30 31 134