NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.78 0.98 1.82 2.76 5.63 4.55 4.24 3.48 2.87 2.54 1.45 1.11 32.21
2026 0.63 0 0.96 1.03 0 0 0 0 0 0 0 0 2.62
2025 0 0 0 1.58 2.66 4.89 4.62 2.22 5.71 2.98 0 0 24.66
2024 0 0 0.5 2.45 4.78 3.04 1.04 1.88 0.32 1.37 3.19 0 18.57
2023 0.5 0.9 0 2.69 1.76 3.37 6.49 3.05 1.14 0.86 0.47 1.4 22.63
2022 0 0 0 0 9.83 5.06 2.03 1.1 0.85 0.72 0.71 0.38 20.68
2021 0 0 2.8 1.8 2.85 4.2 4.09 2.49 0 2.49 0.64 0 21.36
2020 0 0 0.13 0.08 5.65 5.41 4.41 1.73 1.66 0.44 0 0 19.51
2019 0 0 1.29 0.41 12.49 4.19 1.48 2.51 5.21 3.32 0 0 30.9
2018 0 0 0 0.25 3.08 4.83 3.63 1.9 3.16 6.25 0 0 23.1
2017 0 0 3.73 1.92 5.85 4.08 2.53 2.53 2.35 4.02 0 0 27.01
2016 0 0 0.5 6.42 6.53 0 3.44 7.26 4.28 0.21 0.46 0.88 29.98
2015 0 0 0.47 1.75 8.6 5.52 3.65 1 3.96 0 0 4.85 29.8
2014 0 0 0 0 0 0 0 3.04 2.3 4.14 0 0.47 9.95
Normal is defined as the 30-year average precipitation at SYRACUSE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 13 0 3 3 0 0 0 0 0 0 0 0 19
2025 31 20 31 30 31 30 30 30 29 8 18 31 319
2024 0 0 1 7 12 6 1 6 27 31 19 18 128
2023 1 2 0 4 5 6 11 6 5 5 1 4 50
2022 0 0 0 0 12 7 8 3 2 2 2 1 37
2021 0 0 1 3 8 5 5 5 0 5 2 0 34
2020 0 0 2 1 9 10 7 5 3 2 0 0 39
2019 0 0 31 30 30 27 29 30 27 30 0 0 234
2018 0 0 0 30 30 30 22 31 27 12 0 0 182
2017 0 0 4 6 30 29 31 31 30 7 0 0 168
2016 0 0 1 7 11 0 31 31 15 1 2 2 101
2015 0 0 1 5 15 4 5 1 4 0 0 1 36
2014 0 0 0 0 0 0 0 7 3 5 0 1 16