NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.36 0.5 0.91 2.17 3.31 2.89 2.43 2.06 1.7 1.28 0.57 0.45 18.63
2026 0 0.3 0.25 0 0 0 0 0 0 0 0 0 0.55
2025 0 0 0 0 3.81 1.64 1.9 3.51 2.31 0.22 0 0 13.39
2024 0 0 0 1.95 0.33 1 0 2.34 0 0 0 0 5.62
2023 0 0 0 0 8.48 2.23 2.17 1.75 1.23 1.45 0 0 17.31
2019 0 0 0 0 4.57 2.05 2.93 3.6 0 0 0 0 13.15
2018 0 0 0 1.75 5.86 1.3 3 2.18 0.3 0 0 0 14.39
2017 0 0.1 1.15 2.26 5.3 0.35 0 2.93 1.27 1.41 0 0 14.77
2016 0 0.8 0 2.72 3.49 2.49 0.65 3.09 2.09 0.4 0 0.45 16.18
2015 0 0 0.65 5.25 10.82 2.6 3.56 5.29 0.55 2.04 0.53 0 31.29
2014 0 0 1.4 1.31 6.12 3.34 3.18 0.9 2.12 0 0 0 18.37
2013 0.03 0.12 0.18 1.28 2.23 0.17 1.06 0.9 4.52 2.53 0 0 13.03
2012 0.35 0.25 0 2.21 1.28 0.63 3.79 0.23 0.55 0.89 0.05 0.18 10.42
2011 0 0.2 0 2.37 4.93 2.39 2.39 1.2 0.72 1.61 0 0 15.81
2010 0 0 0 2.92 1.93 2.82 2.46 1 0.13 0.35 0 0 11.61
2009 0 0.03 0.03 2.73 2.07 6.37 2.4 1.96 1.25 0.33 0 0 17.17
2008 0 0.25 0.14 1 0.63 2.22 3.03 2.11 1.66 0.77 0 0 11.81
2007 0.04 0.04 1.08 2.4 1.86 0.82 4.4 2.3 0.77 1.48 0 1.5 16.7
2006 0 0.21 1.6 0.99 0.69 1.93 1.81 3.83 1.58 0.61 0 2.23 15.5
2005 0 0 0.7 3.75 1.68 5.08 2.81 2.32 0.05 1.5 0.23 0 18.13
2004 0 0 0 0 0 0 0 0.6 2.8 0.93 0.65 0 4.98
Normal is defined as the 30-year average precipitation at BRIDGEPORT, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 5 0 0 0 0 0 0 0 0 0 64
2025 0 0 0 0 29 30 30 28 30 11 0 0 158
2024 0 0 31 28 25 22 31 26 0 0 0 0 163
2023 0 0 0 26 31 30 31 31 30 12 0 0 191
2019 0 0 0 8 27 30 8 24 0 0 0 0 97
2018 0 0 31 30 30 30 30 7 1 0 0 0 159
2017 31 28 31 28 22 23 31 12 4 10 0 0 220
2016 0 29 31 30 31 30 31 31 30 11 0 31 285
2015 31 28 31 30 31 30 31 31 30 23 1 0 297
2014 0 0 31 30 31 30 31 31 29 0 0 0 213
2013 31 28 31 30 31 30 31 31 30 21 0 0 294
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 28 31 30 31 30 31 31 30 10 0 0 283
2010 31 28 31 30 31 30 31 31 30 10 0 0 283
2009 31 28 31 30 31 30 31 31 26 1 0 0 270
2008 31 29 31 30 31 30 31 31 22 1 0 0 267
2007 31 28 31 30 31 30 31 31 30 31 20 31 355
2006 9 28 31 30 31 30 31 31 30 31 30 31 343
2005 0 0 31 30 31 30 31 31 30 31 13 31 289
2004 0 0 0 0 0 0 0 9 30 31 23 0 93