Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.38 | 0.53 | 1.13 | 2.09 | 3.56 | 3.27 | 3.26 | 2.82 | 1.71 | 1.67 | 0.61 | 0.48 | 21.51 |
| 2026 | 0.08 | 0 | 0.2 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2025 | 0.21 | 0.35 | 0.56 | 0.92 | 4.55 | 10.64 | 0.64 | 5.36 | 2.54 | 2.06 | 0.32 | 0.05 | 28.21 |
| 2024 | 0.09 | 1.02 | 0.71 | 1.67 | 2.42 | 1.1 | 2.72 | 3.93 | 0.4 | 1.61 | 1.64 | 0 | 17.32 |
| 2023 | 1.3 | 0.22 | 0.88 | 0.05 | 7.12 | 2.41 | 1.91 | 0.83 | 0.17 | 1.21 | 0.29 | 0.76 | 17.16 |
| 2022 | 0.42 | 0 | 0.67 | 0.2 | 2.95 | 1.43 | 2.76 | 0.17 | 1.73 | 0.26 | 0.05 | 1.24 | 11.89 |
| 2021 | 0.53 | 0 | 2.44 | 1.4 | 2.39 | 1.08 | 1.47 | 2.35 | 1.05 | 0.56 | 0.32 | 0 | 13.6 |
| 2020 | 0.15 | 0.21 | 0 | 0 | 0.25 | 0.28 | 3.61 | 0.26 | 0.52 | 0.1 | 0.13 | 0.44 | 5.96 |
| 2019 | 0.04 | 0.31 | 2.07 | 1.27 | 4.41 | 3.84 | 3.63 | 3.03 | 3.1 | 0.45 | 0.54 | 0.36 | 23.06 |
| 2018 | 1.05 | 0.65 | 0.44 | 1.55 | 3.55 | 2.38 | 5.64 | 1.68 | 0.44 | 2.44 | 0.5 | 0.73 | 21.07 |
| 2017 | 0.87 | 0.11 | 1.39 | 2.44 | 2.65 | 0.14 | 2.38 | 5.21 | 3.35 | 1.37 | 0.08 | 0 | 20 |
| 2016 | 0.23 | 0.6 | 0.42 | 5.45 | 2.97 | 2.18 | 2.03 | 1.4 | 1.37 | 0.46 | 0.23 | 0.82 | 18.17 |
| 2015 | 0 | 0.2 | 0.18 | 2.52 | 7.58 | 2.77 | 2.87 | 3.79 | 1.63 | 2.93 | 0.66 | 0.2 | 25.34 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.35 | 0.07 | 0.64 | 1.39 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 26 | 31 | 30 | 31 | 30 | 31 | 360 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 27 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 27 | 30 | 28 | 357 |
| 2021 | 31 | 4 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 19 | 0 | 298 |
| 2020 | 31 | 19 | 0 | 12 | 1 | 13 | 31 | 31 | 30 | 31 | 30 | 31 | 260 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 30 | 25 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 358 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 22 | 354 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 30 | 31 | 94 |