Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.7 1.67 2.67 4.22 3.77 3.31 3.52 2.69 2.14 1.18 0.81 27.23
2024 1.18 0.71 1.81 1.31 0 0 0 0 0 0 0 0 5.02
2023 1.24 1.13 0.62 0.71 3.81 1.53 5.8 2.54 3.32 2.35 0.85 1.27 25.19
2022 0.15 0.06 0.47 1.52 3.1 1.78 3.55 0.44 1.5 0.94 0.37 0.89 14.79
2021 0.48 0.53 6.35 1.59 2.66 3.28 2.15 4.07 1.21 2.45 0.31 0.56 25.65
2020 0.96 0.06 3.12 0.69 5.88 1.5 7.03 0.75 1.54 1.21 2.42 0.61 25.78
2019 0.3 0.78 4.18 1.32 5.86 5.1 2.89 5.34 0.71 2.22 1.28 1.5 31.49
2018 0.51 0.01 1.39 0.86 3.67 8.77 4.44 3.78 3.65 3.57 1.33 3.67 35.66
2017 0.87 0.02 1.24 4.05 5.97 0.46 1.36 4.45 3.03 4.27 0.1 0.48 26.31
2016 0.1 0 1.16 4.84 5.19 2.49 5.41 1.38 2.91 0.57 1.79 0.72 26.57
2015 0.05 0 0.28 2.44 4.02 2.57 3.77 6.99 5.14 2.01 1.98 1.31 30.56
2014 0 0 0.18 3.04 0.49 8.06 2 5.59 3.02 1.54 0.23 0.81 24.97
2013 0.27 0.12 0.79 3.03 5.89 3.87 1.64 5.39 1.24 3.63 0.8 0 26.67
2012 0 0.98 0.71 2.57 3.4 1.12 0.03 1.64 0.63 0.34 0.24 0.41 12.08
2011 0 0.31 0.06 2.37 6.31 2.12 4.95 6.24 1.08 2.78 0.11 0.21 26.55
2010 0 0 1.22 2.1 2.93 14.73 2.38 2.24 1.5 0.63 0.25 0.15 28.14
2009 0.02 0.43 0.29 1.68 0.83 4.13 1.7 4.12 1.03 2.57 1.11 0 17.92
2008 0 0.02 0.73 2.68 7.04 4.03 2.78 2.77 3.14 5.72 1.14 0.16 30.22
2007 0.01 0.22 2.94 4.5 8.01 2.34 1.77 6.52 3.54 5.54 0.02 0.9 36.32
2006 0.4 0 1.88 3.23 0.82 3.05 1.13 6.15 7.53 1.63 0.47 0.77 27.07
2005 0.02 0.78 1.29 3.02 4.25 6.36 2.11 4.29 1.05 1.64 0.69 0.39 25.9
2004 0 0 0 0 0 0 0 0 0 0.18 1.57 0.18 1.93
Normal is defined as the 30-year average precipitation at ALBION, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 24 0 0 0 0 0 0 0 0 115
2023 31 28 31 30 31 30 31 31 30 31 30 31 365
2022 31 28 31 30 31 30 31 31 30 31 30 31 365
2021 30 28 31 30 31 30 31 31 30 31 30 31 364
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 31 28 31 30 24 29 31 31 30 30 30 31 356
2018 31 28 29 23 31 28 31 31 30 31 30 31 354
2017 31 28 31 23 31 30 31 31 29 31 30 31 357
2016 31 29 31 30 31 30 31 27 30 31 30 31 362
2015 31 28 30 29 29 23 31 30 30 31 30 31 353
2014 31 28 31 30 31 30 30 29 28 30 30 31 359
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 30 30 31 31 30 31 29 31 364
2011 31 28 30 29 31 29 31 31 30 22 30 30 352
2010 31 28 30 30 31 30 30 30 30 31 30 31 362
2009 31 28 31 30 30 30 30 31 30 23 30 28 352
2008 31 29 31 30 28 30 31 31 30 31 30 31 363
2007 28 27 29 27 30 23 31 31 30 31 30 31 348
2006 30 28 30 30 31 30 31 31 30 31 30 27 359
2005 26 28 31 30 28 30 31 30 30 31 30 31 356
2004 0 0 0 0 0 0 0 0 0 19 28 27 74