After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0.77 | 0.81 | 1.47 | 2.75 | 4.73 | 3.97 | 3.36 | 3.51 | 2.43 | 2.34 | 1.34 | 1.01 | 28.49 |
2025 | 0.22 | 0.59 | 1 | 1.11 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 |
2024 | 1.75 | 0.31 | 1.61 | 2.66 | 6.88 | 9.6 | 4.59 | 2.96 | 0.95 | 0.4 | 2.68 | 0.55 | 34.94 |
2023 | 1.22 | 1.28 | 1.22 | 0.73 | 2.21 | 3.32 | 4.47 | 2.73 | 1.77 | 1.72 | 0.76 | 0.82 | 22.25 |
2022 | 0.16 | 0.02 | 0.49 | 2.05 | 2.39 | 2.34 | 1.86 | 0.56 | 0.62 | 0.48 | 0.3 | 0.69 | 11.96 |
2021 | 1.09 | 1.22 | 7.12 | 1.1 | 2.89 | 0.75 | 1.39 | 4.5 | 1.65 | 1.98 | 0.46 | 0.57 | 24.72 |
2020 | 1.17 | 0.09 | 2.54 | 0.6 | 4.72 | 2.09 | 6.53 | 1.83 | 1.53 | 0.55 | 1.47 | 0.99 | 24.11 |
2019 | 0.11 | 0.76 | 4.34 | 2.38 | 5.6 | 4.72 | 4.63 | 17.13 | 0.46 | 0.87 | 1.46 | 1.7 | 44.17 |
2018 | 2.08 | 1.38 | 0.8 | 0.78 | 3.78 | 7.63 | 5.29 | 3.86 | 10.02 | 3.23 | 0.8 | 3.84 | 43.49 |
2017 | 1.26 | 0.56 | 1.26 | 2.27 | 5.46 | 1.39 | 1.41 | 7.37 | 2.24 | 2.86 | 0.03 | 0.27 | 26.39 |
2016 | 0.51 | 1.52 | 2.07 | 4.55 | 4.44 | 0.28 | 2.15 | 2.5 | 6.18 | 0.14 | 1.25 | 0.55 | 26.14 |
2015 | 0.26 | 1.4 | 0.13 | 2.27 | 3.3 | 3.57 | 2.8 | 5.09 | 3.88 | 1.55 | 2.6 | 2.59 | 29.44 |
2014 | 0.1 | 0.35 | 1.45 | 3.94 | 1.03 | 8.09 | 0.86 | 5.27 | 2.08 | 1.57 | 0.3 | 1.14 | 26.18 |
2013 | 0.23 | 1.16 | 1.17 | 3.99 | 6.14 | 3.34 | 2 | 4.06 | 1.14 | 4.35 | 1 | 0.05 | 28.64 |
2012 | 0.2 | 3.08 | 0.78 | 2.27 | 4.95 | 0.66 | 0.54 | 0.66 | 0.46 | 0.73 | 0.8 | 1.37 | 16.5 |
2011 | 1.57 | 0.42 | 1.43 | 2.81 | 6.73 | 4.11 | 6.42 | 5.15 | 1.34 | 1.37 | 0.06 | 1.01 | 32.43 |
2010 | 0.55 | 0.77 | 1.69 | 1.44 | 2.38 | 10.92 | 4.36 | 1.79 | 1.57 | 0.51 | 0.19 | 0.15 | 26.32 |
2009 | 0.52 | 1.25 | 0.42 | 1.64 | 2.58 | 7.79 | 1.73 | 4.44 | 0.57 | 3.82 | 0 | 3.84 | 28.61 |
2008 | 0.25 | 0.49 | 0.62 | 3.46 | 9.72 | 4.94 | 2.45 | 1.5 | 2.58 | 6.08 | 1.29 | 1.1 | 34.48 |
2007 | 0.86 | 1 | 2.5 | 4.23 | 6.8 | 2.86 | 2.28 | 2.98 | 2.64 | 3.87 | 0 | 1.83 | 31.85 |
2006 | 0.35 | 0.08 | 4.56 | 2.27 | 1.54 | 3.52 | 2.45 | 6.68 | 4.61 | 1.74 | 0.4 | 2.01 | 30.21 |
2005 | 0 | 0.96 | 0.33 | 2.22 | 6.04 | 7.9 | 1.53 | 1.31 | 0.72 | 1.37 | 1.4 | 0.57 | 24.36 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1.89 | 0 | 1.98 |
Number of days reporting
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 31 | 28 | 31 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 365 |
2023 | 31 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2021 | 31 | 28 | 30 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
2020 | 31 | 29 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
2019 | 31 | 24 | 30 | 30 | 31 | 26 | 29 | 31 | 30 | 31 | 30 | 31 | 354 |
2018 | 31 | 27 | 26 | 25 | 30 | 26 | 31 | 31 | 30 | 25 | 30 | 31 | 343 |
2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 27 | 30 | 31 | 30 | 31 | 361 |
2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2013 | 31 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
2012 | 31 | 29 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 27 | 361 |
2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2006 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
2005 | 0 | 3 | 2 | 20 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 268 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |