Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.32 | 0.48 | 0.98 | 2.25 | 3.5 | 3.7 | 3.03 | 2.53 | 1.69 | 1.78 | 0.53 | 0.42 | 21.21 |
| 2026 | 0.02 | 0.2 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 2025 | 0.08 | 0.25 | 0.58 | 1.41 | 3.19 | 8.77 | 2.67 | 1.94 | 3.47 | 1.21 | 0.07 | 0 | 23.64 |
| 2024 | 0.4 | 0.77 | 1.27 | 2.54 | 5.05 | 4.08 | 2.75 | 2.49 | 0.17 | 1.05 | 1.39 | 0 | 21.97 |
| 2023 | 1.58 | 0 | 0.26 | 0 | 7.69 | 3.04 | 2.9 | 4.45 | 2.19 | 0.74 | 0.44 | 1.37 | 24.67 |
| 2022 | 0.16 | 0 | 0.84 | 0.66 | 2.57 | 0.63 | 2.65 | 0.98 | 2.33 | 0.39 | 0 | 1.86 | 13.07 |
| 2021 | 0.41 | 0.47 | 3.48 | 1.8 | 5.97 | 1.17 | 1.06 | 3.21 | 2.81 | 0.5 | 0.34 | 0.36 | 21.59 |
| 2020 | 0.04 | 0.21 | 1.62 | 0.61 | 4.19 | 1.65 | 5.28 | 0.51 | 0.62 | 0.04 | 0.17 | 0.53 | 15.49 |
| 2019 | 0.24 | 0.23 | 2.17 | 1.49 | 6.2 | 6.32 | 6.06 | 7.75 | 0.6 | 0.54 | 0.55 | 0.91 | 33.07 |
| 2018 | 0.75 | 0.34 | 0.56 | 1.03 | 5.57 | 3.83 | 2.64 | 1.18 | 1.51 | 2.98 | 0.24 | 2.31 | 22.95 |
| 2017 | 0.65 | 0.4 | 1.17 | 2.44 | 3.95 | 0.69 | 3.78 | 3.71 | 5.02 | 2.07 | 0.23 | 0.48 | 24.6 |
| 2016 | 0.2 | 0.65 | 0.16 | 6.13 | 4.98 | 3.09 | 2.82 | 0.6 | 0.26 | 1.05 | 0.54 | 0.34 | 20.83 |
| 2015 | 0.06 | 0.44 | 0.06 | 2.63 | 5.49 | 3.61 | 3.09 | 3.38 | 0.95 | 1.59 | 0.81 | 0.45 | 22.57 |
| 2014 | 0.05 | 0.26 | 0.15 | 1.56 | 2.53 | 8.57 | 1.44 | 4.78 | 1.93 | 0.62 | 0 | 1.38 | 23.27 |
| 2013 | 0 | 0.31 | 0.67 | 1.76 | 5.9 | 1.46 | 1.83 | 1.45 | 2.13 | 1.41 | 0.32 | 0.03 | 17.28 |
| 2012 | 0.11 | 1.17 | 0.53 | 1.54 | 2.56 | 0.96 | 1.98 | 1.65 | 0.22 | 0.37 | 0 | 0.34 | 11.44 |
| 2011 | 0.65 | 0.59 | 0.48 | 2.89 | 5.64 | 4.12 | 4.18 | 4.31 | 0.89 | 1.86 | 0.08 | 0.17 | 25.87 |
| 2010 | 0.01 | 0.52 | 2.57 | 3.04 | 2.44 | 4.58 | 4.27 | 3.63 | 4.46 | 0.62 | 1.12 | 0 | 27.26 |
| 2009 | 0.16 | 0.72 | 0.25 | 3.14 | 2.83 | 5.4 | 1.55 | 1.56 | 2.35 | 3.94 | 0.08 | 0.57 | 22.56 |
| 2008 | 0.01 | 0.14 | 0.63 | 2.61 | 5.61 | 5.59 | 3.6 | 2.56 | 2.75 | 5.37 | 0.25 | 0.19 | 29.3 |
| 2007 | 0.61 | 1.88 | 2.08 | 5.35 | 7.58 | 4.32 | 2.62 | 1.51 | 1.5 | 1.09 | 0.16 | 0.59 | 29.3 |
| 2006 | 0.12 | 0.13 | 1 | 1.69 | 0.61 | 4.48 | 2.84 | 3.27 | 3.63 | 1.15 | 0 | 2.61 | 21.55 |
| 2005 | 0.29 | 0.41 | 3.03 | 1.98 | 3.72 | 7.79 | 1.17 | 4.03 | 0.83 | 1.47 | 0.15 | 0 | 24.88 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0.11 | 1.47 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 25 | 29 | 30 | 31 | 31 | 30 | 31 | 22 | 31 | 350 |
| 2024 | 31 | 29 | 26 | 28 | 30 | 29 | 30 | 31 | 30 | 31 | 30 | 31 | 356 |
| 2023 | 30 | 12 | 31 | 30 | 31 | 30 | 31 | 26 | 30 | 31 | 30 | 31 | 343 |
| 2022 | 31 | 28 | 22 | 30 | 30 | 30 | 28 | 31 | 25 | 17 | 0 | 31 | 303 |
| 2021 | 27 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 16 | 345 |
| 2020 | 29 | 29 | 29 | 30 | 31 | 28 | 31 | 31 | 29 | 25 | 30 | 31 | 353 |
| 2019 | 31 | 25 | 31 | 30 | 29 | 30 | 31 | 31 | 29 | 30 | 30 | 31 | 358 |
| 2018 | 26 | 20 | 25 | 24 | 30 | 30 | 31 | 31 | 24 | 31 | 30 | 31 | 333 |
| 2017 | 31 | 28 | 31 | 30 | 27 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 361 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 27 | 26 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 358 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 364 |
| 2005 | 10 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 27 | 1 | 311 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 43 |