Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.69 0.81 1.58 2.97 5.11 4.89 2.8 3.84 2.48 2.66 1.49 1.13 30.45
2024 0 0 1.18 0.48 0 0 0 0 0 0 0 0 1.66
2023 0.53 0.65 1.3 0.49 2.87 2.83 3.29 1.85 1.7 1.53 0.62 1.81 19.47
2022 0 0 0.85 2.03 3.81 3.11 4.29 0.52 1.48 0.5 0.12 0.48 17.19
2021 0 0 7.15 1.31 4.82 1.05 3.15 4 0.69 2.9 0.36 0.1 25.53
2020 0 0 2.57 0.56 5.12 1.51 5.02 1.2 1.31 0.23 1.54 0 19.06
2019 0 0 2.37 0.94 8.11 3.82 4.55 13.47 1.48 1.47 0.67 1.48 38.36
2018 0 0 1.17 0.92 4.37 3.7 5.15 2.09 5.37 3.17 0.24 0 26.18
2017 0 0 0.75 1.94 6.36 2.31 3.63 8.4 2.59 4.49 0.17 0 30.64
2016 0 0 0.53 3.82 6.09 0.78 4.97 3.46 4.06 0.3 1.23 0 25.24
2015 0 0 0.23 3.67 3.08 8.09 3.43 1.13 4.04 1.77 2.61 0 28.05
2014 0 0 0 4.18 3.47 6.44 2.69 8.98 3.45 1.27 0.02 0.48 30.98
2013 0 0 2.05 1.98 5.3 1.34 1.21 6.14 1.62 3.85 1.14 0 24.63
2012 0 0 0.76 2.23 2.57 2.87 1.36 2.12 0.53 1.17 0.73 0.61 14.95
2011 0 0 0.27 3.51 4.64 4.6 2.61 2.2 1.06 1.1 0.33 0 20.32
2010 0 0 2.73 2.92 5.15 8.25 2.32 3.57 2.21 0.26 0.72 0 28.13
2009 0 0 0.28 2.12 0.95 3.95 1.33 3.69 0.85 3.74 0.41 1.58 18.91
2008 0 0 1.24 5.55 7.6 5.87 6.38 1.48 2.37 6.19 1.35 0 38.04
2007 0.04 0.7 1.59 5.05 6.15 2.77 5.51 3.86 2.05 5.55 0 1.51 34.78
2006 0.06 0 1.14 2.72 2.15 3.85 1.07 4 2.88 1.11 0.43 2.73 22.14
2005 0 0.36 1.93 2.68 4.02 3.85 1.8 4.48 1.15 1.79 1.03 0.2 23.3
2004 0 0 0 0 0 0 0 0 0 0 0 0.03 0.03
Normal is defined as the 30-year average precipitation at AURORA, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 3 0 31 16 0 0 0 0 0 0 0 0 50
2023 16 24 27 30 31 30 27 31 29 31 28 31 335
2022 28 28 29 29 31 29 31 29 30 31 30 31 356
2021 0 0 29 29 31 30 28 31 29 30 29 25 291
2020 2 0 31 30 31 30 31 31 30 31 23 0 270
2019 0 0 6 29 31 30 31 31 30 31 21 2 242
2018 0 0 22 24 31 23 31 31 30 25 2 0 219
2017 0 0 2 30 31 30 31 30 30 30 18 0 232
2016 0 0 31 30 31 30 31 31 30 31 24 0 269
2015 0 0 31 30 31 29 31 31 30 31 18 0 262
2014 0 0 0 30 31 30 31 31 30 23 1 1 208
2013 0 0 29 30 31 30 31 31 30 30 6 0 248
2012 0 0 31 30 31 30 31 31 30 31 29 21 295
2011 0 0 2 30 31 30 31 31 30 31 4 0 220
2010 0 0 29 30 31 30 31 31 23 31 15 0 251
2009 0 0 31 29 31 29 31 31 29 29 30 23 293
2008 0 0 29 30 31 30 31 31 30 31 29 0 272
2007 26 28 30 30 31 30 31 31 29 31 30 10 337
2006 31 28 24 30 31 30 31 27 30 31 30 31 354
2005 28 25 31 30 31 29 31 31 30 31 28 24 349
2004 0 0 0 0 0 0 0 0 0 0 8 31 39