Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.42 0.56 0.83 1.79 2.68 2.55 2.97 2.68 1.27 1.31 0.53 0.59 18.18
2023 0 0 0 0 6.46 2.83 2.18 4.92 0.32 0.16 0 0 16.88
2022 0 0 0 0 1.54 1.11 3.05 1.06 2.01 0 0 0 8.77
2021 0 0 2.81 1.35 5.27 1.07 0.23 1.33 0.45 0.52 0 0 13.03
2020 0 0 0 0 2.8 1.07 10.22 0.86 0.56 0 0 0 15.51
2019 0 0 0 0.28 3.3 2.68 4.49 4.03 0.59 0.23 0 0 15.6
2018 0 0 0 0.85 4.93 3.87 4.32 1.95 0.99 2.91 0 0 19.82
2017 0 0 1.64 1.94 3.58 2.2 2.02 1.57 2.17 0.74 0 0 15.87
2016 0 0 0 4.61 3.43 1.74 2.5 1.46 0.41 0.2 0 0 14.35
2015 0 0 0 1.92 6.88 2.57 0.99 0.93 0.81 2.22 0.42 0 16.75
2014 0 0 0 0.28 2.66 5.27 1.12 2.64 1.43 0.65 0 0.7 14.76
2013 0 0 0 0.51 1.49 1.63 2.56 1.21 1.63 0.2 0 0 9.23
2012 0 0 0 4.37 1.1 1.29 2.93 0.52 0.51 0.67 0 0 11.39
2011 0 0.35 0.16 1.24 4.27 2.36 2.53 1.51 0.86 1.31 0 0 14.6
2010 0 0 0 0 0.82 1.43 2.1 2.84 1.01 0.22 0.26 0 8.68
2009 0 0 0 3.12 3.93 3.27 2.27 2.33 2.03 0.35 0 0 17.3
2008 0 0 0.09 0.85 1.71 2.69 2.48 1.57 1.36 1.84 0 0 12.59
2007 0.76 0 0.69 3.14 4.02 2.82 1.85 4.19 0.99 0.19 0 0 18.65
2006 0.24 0.08 0.75 0.54 0.84 1.73 1.83 2.95 2.65 1.98 0.07 2.3 15.97
2005 0 0 1.59 1.2 3.35 3.85 1.43 3.39 0.07 3.26 0.07 0 18.22
Normal is defined as the 30-year average precipitation at HAIGLER, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2023 0 0 0 16 30 28 27 23 30 4 0 0 158
2022 0 0 0 0 31 30 31 31 30 4 0 0 157
2021 0 0 18 28 31 30 31 31 30 13 0 0 212
2020 0 0 0 0 30 28 31 31 25 0 0 0 145
2019 0 0 0 30 29 30 30 31 30 7 0 0 187
2018 0 0 0 10 31 30 31 26 5 25 0 0 158
2017 0 0 31 30 27 30 31 31 30 10 0 0 220
2016 0 0 0 30 31 30 30 24 23 1 0 0 169
2015 0 0 10 30 31 30 31 31 30 31 17 0 241
2014 0 0 0 11 31 30 31 31 30 6 0 1 171
2013 0 0 0 30 29 30 31 31 30 14 0 0 195
2012 0 0 0 30 31 30 31 31 30 7 0 0 190
2011 0 1 4 19 31 30 31 31 30 27 0 0 204
2010 0 0 0 0 31 30 31 31 30 31 12 0 196
2009 0 0 0 18 31 30 28 31 30 9 0 0 177
2008 0 0 1 14 31 30 31 31 30 22 0 0 190
2007 19 0 5 18 31 30 31 31 30 23 0 0 218
2006 31 28 31 30 31 30 31 31 30 31 30 31 365
2005 0 28 31 30 31 30 30 26 30 31 25 29 321