Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.46 | 0.64 | 1.14 | 2.27 | 3.47 | 2.97 | 2.91 | 1.97 | 1.85 | 1.59 | 0.69 | 0.57 | 20.53 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 2.21 | 3.55 | 4.14 | 2.3 | 1.96 | 0 | 0 | 0 | 14.16 |
| 2024 | 0 | 0 | 0 | 1.33 | 1.06 | 0.86 | 1.77 | 1.76 | 0.21 | 0 | 0 | 0 | 6.99 |
| 2023 | 0 | 0 | 0 | 0 | 6.25 | 3.71 | 3.14 | 3.01 | 0 | 0.76 | 0 | 0 | 16.87 |
| 2022 | 0 | 0 | 0 | 0.23 | 2.46 | 1.23 | 0.55 | 0.12 | 1.47 | 0.1 | 0 | 0 | 6.16 |
| 2021 | 0 | 0 | 0 | 0 | 1.75 | 0.78 | 1.9 | 0.25 | 0.63 | 0 | 0 | 0 | 5.31 |
| 2020 | 0 | 0 | 0.65 | 0.51 | 2.22 | 1.36 | 0.05 | 0.5 | 0.25 | 0 | 0 | 0 | 5.54 |
| 2019 | 0 | 0 | 0 | 0 | 4.43 | 2.48 | 3.17 | 3.97 | 1.07 | 0 | 0 | 0 | 15.12 |
| 2018 | 0 | 0 | 0 | 2.49 | 7.25 | 2.06 | 1.47 | 0.69 | 0.46 | 0.62 | 0 | 0 | 15.04 |
| 2015 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 2014 | 0 | 0.63 | 0 | 0.47 | 3.29 | 2.76 | 1.25 | 1.78 | 2.59 | 0.99 | 0.6 | 0 | 14.37 |
| 2013 | 0.06 | 0.63 | 0.25 | 2.02 | 3.93 | 0.28 | 1.21 | 0.66 | 6 | 1.76 | 0.21 | 0 | 17.02 |
| 2012 | 0 | 0 | 0 | 1.73 | 0.18 | 0.63 | 2.22 | 0 | 0.45 | 0.86 | 0.1 | 0 | 6.18 |
| 2011 | 0 | 0 | 0 | 1.78 | 4.41 | 2.47 | 4.04 | 1.31 | 1.04 | 1.79 | 0.73 | 0 | 17.57 |
| 2010 | 0 | 0.95 | 0.73 | 2.65 | 3.01 | 3.32 | 3.04 | 1.39 | 0 | 1.12 | 0.5 | 0 | 16.72 |
| 2009 | 0 | 0.37 | 0 | 2.64 | 2.3 | 8.27 | 3.02 | 2.19 | 1.05 | 1.33 | 0.25 | 0.3 | 21.73 |
| 2008 | 0 | 0 | 0.45 | 1.4 | 1.85 | 2.25 | 2.19 | 3.16 | 1.93 | 0.63 | 0.33 | 0.08 | 14.28 |
| 2007 | 0.95 | 0 | 0.93 | 3.19 | 3.91 | 1.38 | 1.78 | 3 | 1.06 | 0.5 | 0 | 0.84 | 17.55 |
| 2006 | 0.06 | 0.18 | 1.24 | 0.68 | 0.69 | 2.86 | 1.68 | 0.97 | 1.45 | 0.85 | 0 | 0.77 | 11.45 |
| 2005 | 0 | 0.2 | 0.56 | 2.44 | 1.93 | 5.93 | 3.45 | 1.3 | 0.41 | 2.47 | 0.25 | 0.17 | 19.13 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 19 | 5 | 0 | 0 | 0 | 48 |
| 2024 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 22 | 1 | 0 | 0 | 0 | 34 |
| 2023 | 0 | 0 | 0 | 0 | 7 | 15 | 5 | 4 | 0 | 2 | 0 | 0 | 33 |
| 2022 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 18 |
| 2021 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 2020 | 0 | 0 | 2 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
| 2019 | 0 | 0 | 0 | 0 | 15 | 14 | 7 | 4 | 4 | 0 | 0 | 0 | 44 |
| 2018 | 0 | 0 | 0 | 30 | 31 | 30 | 30 | 31 | 30 | 8 | 0 | 0 | 190 |
| 2015 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 6 | 340 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 364 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 29 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 27 | 359 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2005 | 0 | 7 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 313 |