Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.89 1.18 1.94 3.28 4.99 5.37 3.48 3.83 2.92 2.56 1.35 1.38 33.17
2024 1.12 0.07 1.55 0.03 0 0 0 0 0 0 0 0 2.77
2023 1.23 1.96 1.03 1.99 0.27 2.21 6.19 4.01 1.19 3.14 0.43 1.44 25.1
2022 0.36 0.31 2.76 1.55 4.89 3.88 1.32 2.24 1 0.84 0.3 1.12 20.58
2021 1.5 1.07 4.82 1.74 3.97 2.95 2.75 8.69 1.58 7.03 0.3 0.47 36.88
2020 1.76 0.01 2.16 1.41 4.41 3 2.87 2.11 2.13 0.89 1.5 1.32 23.58
2019 0.81 2.39 3.46 1.34 8.7 4.16 2.54 3.22 6.34 5.37 1.11 2.94 42.4
2018 1.13 1.08 3.86 0.44 2.05 8.26 4.15 4.04 7.22 2.92 1 3.66 39.82
2017 1.34 0.91 3 2.82 6.54 4.11 2.35 3.14 3.48 4.38 0.17 0.42 32.67
2016 1.17 1.12 1.66 5.44 7.46 5.19 5.53 11.81 4.43 1.71 1.17 2.17 48.87
2015 0 0 0 1.5 7.51 4.58 3.64 7.82 4.47 0.84 2.14 6.14 38.64
Normal is defined as the 30-year average precipitation at GRETNA 4NE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 4 0 0 0 0 0 0 0 0 95
2023 31 28 31 30 31 30 31 31 30 31 30 31 365
2022 31 28 31 30 31 30 31 31 30 30 30 31 364
2021 30 28 30 30 31 30 31 31 30 31 30 30 362
2020 31 29 31 30 29 30 31 31 30 31 29 31 363
2019 30 28 31 30 31 30 31 31 30 31 30 30 363
2018 31 28 31 28 31 30 31 31 30 31 30 31 363
2017 31 28 31 28 31 30 31 30 30 31 30 31 362
2016 31 29 31 29 25 30 31 31 30 31 30 31 359
2015 0 0 0 14 31 30 31 31 30 31 30 31 259