Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.6 | 0.97 | 1.96 | 3.11 | 2.9 | 3.13 | 2.39 | 1.44 | 1.5 | 0.6 | 0.55 | 19.66 |
| 2026 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 2025 | 0 | 0.45 | 1.05 | 0.95 | 2.82 | 3.01 | 2.28 | 4.75 | 3.15 | 0.92 | 0.56 | 0 | 19.94 |
| 2024 | 0 | 0.69 | 0.91 | 1.3 | 4.67 | 1.09 | 1.84 | 3.35 | 0.52 | 0.88 | 2.19 | 0 | 17.44 |
| 2023 | 1.32 | 0.37 | 0.88 | 0.15 | 8.98 | 3.49 | 2.2 | 5.08 | 0.76 | 0.7 | 0.3 | 1.12 | 25.35 |
| 2022 | 0.21 | 0 | 0.78 | 0 | 2.37 | 2.53 | 3.34 | 1.14 | 2.06 | 0 | 0.15 | 0.7 | 13.28 |
| 2021 | 0.42 | 0.08 | 3.44 | 2.11 | 3.34 | 1.41 | 0 | 2.86 | 0.64 | 0.27 | 0 | 0 | 14.57 |
| 2020 | 0.22 | 0 | 1.63 | 0.17 | 3.03 | 0.88 | 5.19 | 2.42 | 0.78 | 0.32 | 0.09 | 0.55 | 15.28 |
| 2019 | 0.25 | 0 | 1.26 | 1.11 | 3.4 | 3.71 | 3.34 | 2.53 | 0.96 | 0.48 | 0.09 | 0.98 | 18.11 |
| 2018 | 0.66 | 0.69 | 0.54 | 1.59 | 4.46 | 2.54 | 3.54 | 1.13 | 1.24 | 2.55 | 1.47 | 0.44 | 20.85 |
| 2017 | 1.13 | 0 | 3.44 | 1.68 | 4.07 | 0.7 | 3.31 | 4.37 | 2.98 | 0.34 | 0.42 | 0 | 22.44 |
| 2016 | 0 | 0.89 | 0.86 | 5.2 | 4.2 | 3.61 | 2.76 | 2.45 | 1.02 | 0.34 | 0.48 | 0.43 | 22.24 |
| 2015 | 0 | 0.26 | 0 | 2.47 | 9.36 | 4.26 | 1.77 | 1.86 | 0.75 | 1.39 | 1.11 | 0.48 | 23.71 |
| 2014 | 0 | 0.82 | 0.32 | 0.7 | 4.2 | 5.36 | 1.26 | 3.23 | 2 | 0.44 | 0 | 1.36 | 19.69 |
| 2013 | 0.04 | 0.48 | 0.84 | 3.28 | 2.5 | 1.25 | 1.14 | 1.62 | 3.24 | 0.38 | 0.38 | 0.13 | 15.28 |
| 2012 | 0.03 | 0.65 | 0.42 | 2.84 | 1.42 | 2.01 | 3.24 | 0.62 | 0.27 | 1.14 | 0 | 0.41 | 13.05 |
| 2011 | 0.34 | 0.67 | 0.77 | 3.33 | 5.32 | 3.29 | 4.5 | 4.38 | 0.83 | 1.78 | 0.11 | 0.49 | 25.81 |
| 2010 | 0.03 | 0.29 | 2.47 | 2.73 | 1.99 | 1.98 | 3.15 | 6.35 | 0.53 | 0.38 | 0.33 | 0.8 | 21.03 |
| 2009 | 0.13 | 0.63 | 0.33 | 3.03 | 3.8 | 3.75 | 2.85 | 2.88 | 3.18 | 4.07 | 0.31 | 0.64 | 25.6 |
| 2008 | 0.09 | 0.42 | 0.5 | 2.38 | 2.71 | 2.71 | 3.74 | 1.54 | 1.64 | 3.77 | 0.59 | 0 | 20.09 |
| 2007 | 0.58 | 0.58 | 1.7 | 2.7 | 2.36 | 4.92 | 1.82 | 5.08 | 0.93 | 0.43 | 0.26 | 0.9 | 22.26 |
| 2006 | 0.05 | 0.08 | 0.82 | 0.66 | 1.23 | 3.44 | 1.74 | 2.75 | 2.3 | 2.54 | 0.04 | 2.21 | 17.86 |
| 2005 | 0 | 0 | 0 | 1.51 | 2.64 | 4.1 | 0.89 | 4.83 | 0.04 | 3.31 | 0.15 | 0.68 | 18.15 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 1 | 3 | 3 | 7 | 6 | 4 | 12 | 4 | 2 | 2 | 0 | 44 |
| 2024 | 0 | 3 | 2 | 4 | 8 | 5 | 6 | 9 | 3 | 3 | 3 | 0 | 46 |
| 2023 | 3 | 1 | 20 | 30 | 30 | 12 | 8 | 8 | 2 | 4 | 1 | 3 | 122 |
| 2022 | 1 | 0 | 4 | 0 | 7 | 9 | 9 | 4 | 4 | 0 | 3 | 1 | 42 |
| 2021 | 1 | 1 | 4 | 6 | 14 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 37 |
| 2020 | 1 | 0 | 7 | 2 | 6 | 6 | 9 | 5 | 3 | 1 | 1 | 2 | 43 |
| 2019 | 1 | 0 | 6 | 2 | 9 | 9 | 7 | 8 | 3 | 3 | 1 | 3 | 52 |
| 2018 | 1 | 4 | 3 | 4 | 7 | 5 | 7 | 7 | 4 | 8 | 2 | 1 | 53 |
| 2017 | 3 | 0 | 2 | 4 | 10 | 5 | 9 | 9 | 5 | 2 | 2 | 0 | 51 |
| 2016 | 0 | 1 | 1 | 5 | 6 | 6 | 9 | 5 | 4 | 2 | 2 | 1 | 42 |
| 2015 | 0 | 2 | 0 | 6 | 10 | 8 | 7 | 2 | 3 | 4 | 6 | 3 | 51 |
| 2014 | 0 | 3 | 3 | 4 | 8 | 12 | 4 | 10 | 5 | 1 | 0 | 4 | 54 |
| 2013 | 2 | 1 | 3 | 5 | 7 | 4 | 7 | 5 | 9 | 3 | 2 | 1 | 49 |
| 2012 | 1 | 2 | 1 | 9 | 4 | 5 | 3 | 3 | 2 | 5 | 0 | 3 | 38 |
| 2011 | 3 | 4 | 5 | 11 | 8 | 7 | 10 | 9 | 5 | 5 | 2 | 3 | 72 |
| 2010 | 1 | 2 | 6 | 9 | 10 | 8 | 5 | 8 | 2 | 3 | 2 | 2 | 58 |
| 2009 | 2 | 3 | 3 | 9 | 11 | 15 | 17 | 11 | 6 | 12 | 2 | 5 | 96 |
| 2008 | 1 | 2 | 4 | 7 | 8 | 8 | 7 | 3 | 6 | 7 | 3 | 0 | 56 |
| 2007 | 2 | 2 | 2 | 5 | 6 | 7 | 6 | 11 | 3 | 4 | 2 | 2 | 52 |
| 2006 | 1 | 1 | 5 | 5 | 6 | 8 | 4 | 6 | 6 | 6 | 1 | 3 | 52 |
| 2005 | 0 | 0 | 0 | 5 | 11 | 9 | 5 | 6 | 1 | 5 | 1 | 1 | 44 |