Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.75 1.33 2.7 4.35 3.67 3.62 3.42 2.06 1.96 1.13 0.86 26.4
2022 0.02 0.01 0.39 0 2.18 1.85 7.54 0.23 1.61 0.09 0.03 0 13.97
2021 0.93 0.76 4.05 1.27 3.43 0.03 3.54 2.11 2.5 1.02 0.32 0.11 20.09
2020 0.27 0.09 2.82 0.76 4.76 1.77 6.93 0.5 0.72 0.64 0.8 0.28 20.33
2019 2 0.54 3.28 2 7.4 4.84 8.75 10.45 0.87 0.97 0.56 1.9 43.57
2018 1.34 0.96 1.57 0.94 6 3.42 2.77 1.46 1.33 2.27 0.58 1.88 24.52
2017 0.12 0 2.9 1.31 3.68 0.5 2.4 9.48 3.29 4.47 0.53 0.31 29
2016 0 0.04 0.15 6.26 6.85 0.57 5.99 2.04 1.69 0.09 0.76 0.54 24.99
2015 0 0 0 2.4 3.21 4.31 3.41 1.83 2.67 1.51 2.47 0.02 21.84
2014 0 0 0.07 1.73 0.48 5.86 2.89 4.75 2.18 1.2 0 0.5 19.67
2013 0.1 0.42 0.14 1.65 4.68 2.63 3.35 4.47 3.34 1.84 0 0 22.64
2012 0.03 0.32 0.94 5.07 1.63 0.98 0.07 0.77 0.07 0.08 0 0.14 10.11
2011 0 0.18 0.09 2.59 5.27 2.63 4.79 0.7 0.23 3.41 0 0 19.91
2010 0.03 0.1 1.26 2.41 2.66 8.87 2.72 5.52 3.11 0.74 0.33 0.03 27.79
2009 0 0.5 0.06 1.12 1.47 5.81 3.7 4.35 0.83 3.72 0.8 0 22.37
2008 0 0.05 0.02 2.86 9.24 3.13 2.83 1.27 2.41 5.46 0.11 0.05 27.44
2007 0 0.84 2.9 7.19 9.4 1.55 2.03 1.74 1.28 1.85 0 0.53 29.32
2006 0 0 0.64 1.71 0.02 3.08 1.78 2.02 2.34 0.89 0.47 0.55 13.51
2005 0 0 0 0.04 2.6 7.29 0.13 1.73 0.51 0.43 0.18 0 12.91
Normal is defined as the 30-year average precipitation at BROKEN BOW MUNI AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2022 31 28 31 22 31 30 31 31 30 20 28 0 313
2021 31 28 31 30 31 28 31 31 30 31 30 31 363
2020 31 29 31 29 31 29 31 31 30 31 29 16 348
2019 31 28 31 30 31 30 30 30 30 31 30 31 363
2018 31 28 31 30 31 30 16 29 30 30 30 31 347
2017 31 28 31 30 31 30 31 31 30 31 30 31 365
2016 31 29 31 30 31 16 30 31 30 24 14 22 319
2015 25 26 30 27 29 27 31 30 29 31 30 31 346
2014 30 26 29 30 31 21 31 31 30 31 30 31 351
2013 29 28 28 28 31 28 31 28 28 27 30 24 340
2012 31 28 31 28 29 27 22 22 20 31 28 31 328
2011 31 28 30 26 30 27 31 19 20 29 29 29 329
2010 26 28 31 29 31 29 28 30 29 30 29 29 349
2009 31 25 31 30 31 27 26 30 28 30 26 31 346
2008 26 28 31 30 27 28 28 27 25 28 27 31 336
2007 31 27 29 30 27 23 31 21 25 31 27 31 333
2006 0 0 19 29 28 27 29 23 21 29 29 30 264
2005 0 0 0 1 21 27 28 31 25 23 28 0 184