NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.77 0.81 1.47 2.75 4.73 3.97 3.36 3.51 2.43 2.34 1.34 1.01 28.49
2026 0.47 0.09 0.15 1.41 0 0 0 0 0 0 0 0 2.12
2025 0.33 0.43 1.17 1 2.56 6.85 3.15 2.17 1.7 1.16 0.38 0.06 20.96
2024 9 0.78 1.59 4.72 6.1 4.43 5.72 3.13 0.33 0.71 1.56 0.38 38.45
2023 1.06 0.69 0.83 0.48 1.41 3.58 4.7 2.22 1.5 1.52 0.67 2.03 20.69
2022 0.16 0 1.43 1.54 4.86 3.75 4.15 0.45 2.18 0.55 0.15 0.65 19.87
2021 1.58 0.6 8.23 1.68 4.88 1.17 2.18 5.63 1.22 2.78 0.51 0.19 30.65
2020 1.06 0.08 2.55 1.56 8.31 2.2 3.87 0.58 1.23 0.49 1.59 0.71 24.24
2019 0 0 3.28 1.16 8.41 5.73 5.86 10.27 1.22 1.83 1.37 1.76 40.89
2018 0 0 1.48 1.06 5.36 3.85 4.81 2.9 6.07 3.77 1.01 3.8 34.11
2017 0 0 0.92 1.57 7.41 0.92 3.26 8.06 2.41 2.72 0.47 0.11 27.85
2016 0 0 0.32 3.13 7.66 0.58 3.35 2.05 3.15 0.46 1.15 0 21.85
2015 0 0 0 2.93 2.66 6.16 2.64 2.73 4.43 1.02 2.52 1.63 26.72
2014 0 0 0 4.93 1.25 8.02 1.3 7.08 3.13 0.84 0 0 26.55
2013 0 0 0 3.23 6.51 2 1.17 3.08 1.35 4.03 1.15 0 22.52
2012 0 0 0.5 1.67 2.13 1.75 0.32 2.14 0.59 1.44 0.65 0.65 11.85
2011 0 0 0 3.32 4.18 3.05 5.66 4.18 0.79 1.19 0.35 0 22.73
2010 0 0 0.4 2.37 3.09 10.73 3.59 3.46 1.84 0.38 0.49 0.05 26.4
2009 0 0 0 1.97 1.41 6.83 1.3 2.88 1.49 3.42 0.66 0 19.97
2008 0 0 0.92 4.57 4.82 7.32 3.47 2.02 2.1 7.69 1.15 0 34.06
2007 0 0 1.53 4.62 5.95 2.45 5.39 5.76 1.81 6.49 0 0 34
2006 0.25 0 4.13 2.07 1.31 3.77 1.25 5.59 3.35 0.96 0.49 1.25 24.43
2005 0 0 0 0 0 1.34 2.85 3.25 2.37 3.15 1.01 0 13.97
Normal is defined as the 30-year average precipitation at CENTRAL CITY, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 31 3 0 0 0 0 0 0 0 0 93
2025 31 26 30 30 29 29 31 31 30 31 30 31 359
2024 30 29 31 29 31 30 31 31 30 31 29 31 363
2023 31 28 31 30 31 30 31 31 30 31 25 31 360
2022 31 28 31 30 31 30 31 31 30 31 30 31 365
2021 28 26 31 28 31 30 31 30 30 28 30 31 354
2020 24 29 31 30 31 30 31 31 30 31 29 30 357
2019 0 0 20 30 31 30 31 28 30 23 30 31 284
2018 0 0 31 30 31 30 31 31 30 28 27 28 297
2017 0 0 31 30 27 18 31 31 30 31 30 15 274
2016 0 0 5 30 31 30 31 31 30 31 30 0 249
2015 0 0 6 30 30 30 31 31 30 31 18 2 239
2014 0 0 1 30 30 30 31 31 30 23 0 0 206
2013 0 0 0 27 31 30 31 31 30 31 21 0 232
2012 0 0 31 30 31 30 31 31 30 31 30 19 294
2011 0 0 0 30 31 30 31 31 30 31 30 2 246
2010 0 0 8 30 31 30 31 31 30 31 30 21 273
2009 0 0 0 28 31 29 31 31 30 29 30 3 242
2008 0 0 23 29 30 30 31 30 30 31 18 0 252
2007 0 0 31 30 31 30 31 28 30 30 8 0 249
2006 31 28 32 30 31 30 31 31 30 31 29 26 360
2005 0 0 0 0 0 11 31 31 30 31 29 14 177