Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.7 | 0.82 | 1.55 | 2.34 | 4.51 | 4.01 | 4.06 | 3.36 | 2.27 | 1.96 | 1.29 | 1.02 | 27.89 |
| 2026 | 0.74 | 0.72 | 0.19 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 |
| 2025 | 0 | 0.19 | 0.43 | 1.27 | 6.37 | 3.72 | 2.9 | 2.95 | 2.28 | 1.84 | 0.46 | 0 | 22.41 |
| 2024 | 0.23 | 1.12 | 1.68 | 0.57 | 5.1 | 4.39 | 4.06 | 3.05 | 0.26 | 1.4 | 2.63 | 0.37 | 24.86 |
| 2023 | 1.48 | 1.22 | 0.73 | 0.38 | 0.94 | 3.17 | 1.36 | 3.3 | 2.48 | 1.49 | 1.29 | 2.14 | 19.98 |
| 2022 | 0.08 | 0 | 0.89 | 1.08 | 5.56 | 1.88 | 3.58 | 1.48 | 1.4 | 0.58 | 0.21 | 0.86 | 17.6 |
| 2021 | 0 | 0.49 | 7.41 | 1.7 | 6.06 | 1.95 | 3.08 | 2.03 | 1.57 | 2.91 | 0.1 | 0.22 | 27.53 |
| 2020 | 0 | 0 | 1.42 | 0.47 | 1.38 | 4.34 | 4.6 | 1.14 | 1.03 | 0.12 | 1.25 | 0 | 15.75 |
| 2019 | 0 | 0 | 0.87 | 0.08 | 7.46 | 7.77 | 7.85 | 5.94 | 2.23 | 2.29 | 1.17 | 1.79 | 37.45 |
| 2018 | 0 | 0 | 1.19 | 0.96 | 1.92 | 5.01 | 2.05 | 3.65 | 7.72 | 4.85 | 0.68 | 4.05 | 32.08 |
| 2017 | 1.23 | 1.19 | 1.43 | 2.91 | 7.46 | 2.66 | 4.69 | 1.5 | 1.73 | 2.99 | 0 | 0 | 27.79 |
| 2016 | 0.71 | 0.73 | 0.22 | 5.34 | 5.81 | 0.22 | 2.25 | 5.64 | 3.86 | 0.59 | 0.64 | 0.97 | 26.98 |
| 2015 | 0.38 | 1.12 | 0.11 | 2.72 | 6.79 | 6.94 | 3.3 | 2.93 | 2.1 | 0.81 | 1.88 | 2.66 | 31.74 |
| 2014 | 0.25 | 0.32 | 0.08 | 2.61 | 3.14 | 7.67 | 1.16 | 7.58 | 0.57 | 2.18 | 0.03 | 0.32 | 25.91 |
| 2013 | 1.18 | 0.85 | 1.76 | 2.55 | 3.01 | 0.75 | 5.56 | 4.72 | 3.99 | 4.74 | 1.55 | 0.12 | 30.78 |
| 2012 | 0.26 | 2.05 | 1.69 | 3.23 | 2.16 | 4.86 | 2.56 | 1.59 | 0.63 | 1.75 | 0.3 | 1.35 | 22.43 |
| 2011 | 0.94 | 0.63 | 0.71 | 3.28 | 8.68 | 2.85 | 4.11 | 7.04 | 0.29 | 0.77 | 1.05 | 0.92 | 31.27 |
| 2010 | 0.15 | 0.69 | 4.3 | 3.36 | 3.79 | 8.1 | 3.28 | 2.99 | 4.56 | 0.3 | 1.18 | 0.05 | 32.76 |
| 2009 | 0.15 | 0.49 | 0.1 | 1.9 | 1.17 | 2.11 | 2.99 | 3.09 | 1.3 | 3.35 | 0.87 | 1.42 | 18.95 |
| 2008 | 0.42 | 0.38 | 1.31 | 4.49 | 5.7 | 2.37 | 4.39 | 2.28 | 3.33 | 6.53 | 1.27 | 0.09 | 32.56 |
| 2007 | 0.41 | 1.6 | 3.09 | 2.56 | 4.78 | 3.19 | 3.69 | 5.74 | 1.86 | 5.11 | 0 | 2.01 | 34.05 |
| 2006 | 0.02 | 0 | 2.76 | 2.12 | 3.7 | 2.38 | 3.26 | 6.12 | 5.27 | 1.22 | 0.16 | 3.33 | 30.34 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 | 2.77 | 0.19 | 1.8 | 1.01 | 0.21 | 8.86 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 19 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 355 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 24 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 24 | 30 | 31 | 350 |
| 2022 | 31 | 28 | 31 | 30 | 26 | 30 | 26 | 29 | 30 | 31 | 30 | 31 | 353 |
| 2021 | 8 | 3 | 25 | 30 | 31 | 30 | 31 | 31 | 30 | 28 | 30 | 28 | 305 |
| 2020 | 21 | 29 | 31 | 30 | 31 | 29 | 31 | 31 | 27 | 28 | 10 | 0 | 298 |
| 2019 | 0 | 0 | 2 | 24 | 28 | 30 | 31 | 30 | 30 | 31 | 30 | 29 | 265 |
| 2018 | 0 | 0 | 26 | 2 | 31 | 30 | 31 | 24 | 30 | 31 | 30 | 27 | 262 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 7 | 0 | 0 | 280 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 364 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 14 | 348 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 15 | 348 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 19 | 1 | 324 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 2 | 0 | 8 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 284 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 2 | 4 | 7 | 44 |