Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.73 | 1.35 | 2.62 | 4.35 | 3.88 | 3.01 | 3.34 | 2.53 | 2.12 | 1.01 | 0.72 | 26.17 |
| 2026 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2025 | 0 | 0 | 0.64 | 0.36 | 3.35 | 6.44 | 12.12 | 3.66 | 2.1 | 0.62 | 0 | 0 | 29.3 |
| 2024 | 0 | 0 | 1.05 | 4.59 | 5.53 | 2.42 | 3.22 | 2.7 | 0.93 | 0.06 | 2.22 | 0 | 22.72 |
| 2023 | 0 | 0 | 0 | 0.49 | 4.78 | 3.45 | 6.17 | 1.1 | 2.64 | 5.27 | 1 | 0.59 | 25.49 |
| 2022 | 0 | 0 | 0 | 1.3 | 3.01 | 1.43 | 5.53 | 0.31 | 2.5 | 1.36 | 0 | 0.53 | 15.97 |
| 2021 | 0 | 0 | 5.87 | 1.19 | 2.71 | 2.04 | 1.64 | 4.37 | 1.32 | 1.75 | 0.31 | 0 | 21.2 |
| 2020 | 0 | 0 | 1.33 | 0.41 | 5.95 | 1.1 | 4.34 | 0.28 | 0.96 | 0.24 | 0.61 | 0 | 15.22 |
| 2019 | 0 | 0 | 3.57 | 1.13 | 5.77 | 5.33 | 3.78 | 7.15 | 0.65 | 1.82 | 0 | 0 | 29.2 |
| 2018 | 0 | 0 | 0.65 | 0.59 | 3.79 | 6.8 | 6.21 | 5.05 | 1.45 | 3.41 | 0.86 | 1.71 | 30.52 |
| 2017 | 0 | 0 | 0 | 2.6 | 6.04 | 0.43 | 3.32 | 3.74 | 1.94 | 4.65 | 0 | 0 | 22.72 |
| 2016 | 0 | 0 | 0.27 | 5.16 | 6.34 | 0.86 | 5.66 | 1.34 | 2.11 | 0.63 | 1.17 | 0.42 | 23.96 |
| 2015 | 0 | 0 | 0 | 1.5 | 2.78 | 2.53 | 2.06 | 3.71 | 3.39 | 2.1 | 1.96 | 0 | 20.03 |
| 2014 | 0 | 0 | 0 | 1.53 | 0.58 | 6.38 | 2.42 | 3.72 | 1.99 | 0.73 | 0 | 0.6 | 17.95 |
| 2013 | 0.28 | 0.22 | 0.45 | 2.32 | 5.27 | 2.08 | 1.27 | 5.71 | 1.46 | 3.19 | 0 | 0 | 22.25 |
| 2012 | 0 | 0 | 0.33 | 3.64 | 4.45 | 1.01 | 0.1 | 1.19 | 0.18 | 0 | 0 | 0.27 | 11.17 |
| 2011 | 0 | 0.31 | 0 | 0.24 | 5.02 | 3.26 | 1.54 | 2.86 | 0.47 | 3.69 | 0 | 0 | 17.39 |
| 2010 | 0 | 0 | 1.13 | 2.18 | 4.18 | 13.42 | 2.43 | 1.25 | 1.58 | 0.91 | 0.21 | 0 | 27.29 |
| 2009 | 0 | 0 | 0 | 0.4 | 1.46 | 4.33 | 1.81 | 6.16 | 0.69 | 3.89 | 0.03 | 0 | 18.77 |
| 2008 | 0 | 0 | 0 | 0.91 | 9.8 | 5.73 | 3.76 | 1.58 | 2.84 | 6.52 | 1.21 | 0 | 32.35 |
| 2007 | 0.46 | 0.71 | 3.02 | 5.25 | 7.75 | 4.8 | 1.76 | 3.06 | 3.11 | 4.93 | 0 | 0.6 | 35.45 |
| 2006 | 0.05 | 0.07 | 2.54 | 3.1 | 0.1 | 3.26 | 0.96 | 5.12 | 6.18 | 1.27 | 0.44 | 2.66 | 25.75 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0 | 1.02 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 11 | 344 |
| 2024 | 15 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 350 |
| 2023 | 0 | 0 | 0 | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 30 | 29 | 271 |
| 2022 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 18 | 2 | 233 |
| 2021 | 0 | 0 | 16 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 28 | 286 |
| 2020 | 0 | 0 | 4 | 30 | 31 | 30 | 30 | 31 | 30 | 18 | 4 | 0 | 208 |
| 2019 | 16 | 0 | 19 | 30 | 29 | 30 | 31 | 31 | 30 | 23 | 0 | 0 | 239 |
| 2018 | 0 | 0 | 5 | 2 | 31 | 29 | 31 | 31 | 30 | 31 | 29 | 24 | 243 |
| 2017 | 0 | 0 | 0 | 30 | 26 | 24 | 31 | 31 | 30 | 31 | 30 | 15 | 248 |
| 2016 | 0 | 0 | 2 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 7 | 253 |
| 2015 | 0 | 0 | 0 | 15 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 6 | 231 |
| 2014 | 0 | 0 | 0 | 23 | 31 | 30 | 31 | 29 | 30 | 31 | 17 | 1 | 223 |
| 2013 | 2 | 27 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 5 | 0 | 277 |
| 2012 | 0 | 0 | 14 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 1 | 1 | 229 |
| 2011 | 0 | 1 | 0 | 2 | 12 | 30 | 31 | 31 | 30 | 31 | 30 | 11 | 209 |
| 2010 | 0 | 0 | 2 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 6 | 252 |
| 2009 | 0 | 0 | 0 | 5 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 6 | 225 |
| 2008 | 0 | 0 | 0 | 7 | 31 | 30 | 31 | 31 | 30 | 31 | 17 | 0 | 208 |
| 2007 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 6 | 339 |
| 2006 | 30 | 28 | 32 | 31 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 365 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 59 |