Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.77 | 0.96 | 1.7 | 2.96 | 5.1 | 5 | 4.33 | 3.55 | 3.1 | 2.39 | 1.45 | 1.08 | 32.39 |
| 2026 | 0.64 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
| 2025 | 0.08 | 0 | 0.2 | 1.92 | 4.53 | 3.04 | 4.9 | 2.76 | 6.37 | 1.78 | 0.23 | 0 | 25.81 |
| 2024 | 0 | 0.88 | 0.95 | 1.67 | 4.5 | 4.28 | 3.78 | 1.36 | 0.26 | 0.58 | 4.09 | 0.63 | 22.98 |
| 2023 | 0.68 | 0.31 | 0.89 | 0.94 | 0.89 | 2.49 | 6.5 | 2.38 | 1.59 | 1.22 | 0.79 | 0.87 | 19.55 |
| 2022 | 0 | 0 | 1.83 | 1.43 | 5.75 | 2.23 | 4.09 | 0.72 | 1.02 | 0.73 | 0.19 | 0.3 | 18.29 |
| 2021 | 0 | 0 | 5.34 | 1.78 | 2.75 | 1.14 | 2.38 | 4.43 | 1.22 | 4.04 | 0.52 | 0 | 23.6 |
| 2020 | 0 | 0 | 0.6 | 0.42 | 3.32 | 8.38 | 6.5 | 1.85 | 2.78 | 0 | 0 | 0 | 23.85 |
| 2019 | 0 | 0 | 2.61 | 0.25 | 8.51 | 5.87 | 4.18 | 7.77 | 3.54 | 2.25 | 0 | 2.53 | 37.51 |
| 2018 | 0 | 0 | 1.1 | 0.54 | 2.45 | 5.59 | 3.52 | 3.92 | 6.75 | 3.62 | 0.35 | 1.97 | 29.81 |
| 2017 | 1.04 | 0 | 1.64 | 2.51 | 7.36 | 2.26 | 1.62 | 2.42 | 2.3 | 2.32 | 0 | 0 | 23.47 |
| 2016 | 0 | 0 | 0.27 | 3.66 | 5.32 | 0.47 | 3.53 | 4.07 | 1.67 | 1.61 | 0.18 | 0.5 | 21.28 |
| 2015 | 0 | 0 | 0.57 | 2.61 | 11.86 | 11.45 | 1.7 | 0.62 | 1.77 | 0.33 | 1.91 | 2.25 | 35.07 |
| 2014 | 0 | 0 | 0 | 2.02 | 0.69 | 6.53 | 3.43 | 2.92 | 1.53 | 5.71 | 0 | 0 | 22.83 |
| 2013 | 0 | 0 | 0.51 | 3.15 | 8.04 | 3.56 | 1.79 | 1.8 | 2.21 | 3.28 | 1.43 | 0 | 25.77 |
| 2012 | 0 | 0 | 1.34 | 3.89 | 1.05 | 4.03 | 1.05 | 1.09 | 1.85 | 1.47 | 0 | 0 | 15.77 |
| 2011 | 0 | 0 | 0 | 3.18 | 8.03 | 3.45 | 2.51 | 4.11 | 1.17 | 1.03 | 1.57 | 0 | 25.06 |
| 2010 | 0 | 0 | 0 | 2.64 | 4.34 | 6.4 | 2.31 | 3.57 | 6.2 | 0.08 | 1.94 | 0 | 27.48 |
| 2009 | 0 | 0 | 0 | 1.12 | 1.96 | 3.7 | 0.57 | 2.73 | 1.96 | 0.28 | 0 | 0 | 12.33 |
| 2008 | 0 | 0 | 0.63 | 3.89 | 5.84 | 9.12 | 6.61 | 1.24 | 5.55 | 4.83 | 0 | 0 | 37.71 |
| 2007 | 0 | 0 | 2.23 | 2.28 | 9.9 | 2.23 | 4.92 | 8.77 | 3.56 | 4.47 | 0 | 0 | 38.37 |
| 2006 | 0 | 0 | 0 | 1.46 | 2.08 | 3.99 | 3.63 | 5.04 | 3.9 | 0.6 | 0 | 0 | 20.71 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 1 | 0 | 1 | 7 | 13 | 11 | 14 | 8 | 9 | 6 | 2 | 0 | 72 |
| 2024 | 0 | 1 | 4 | 10 | 11 | 11 | 7 | 4 | 3 | 2 | 9 | 2 | 64 |
| 2023 | 2 | 2 | 5 | 4 | 6 | 7 | 13 | 8 | 3 | 3 | 2 | 3 | 58 |
| 2022 | 0 | 0 | 4 | 3 | 9 | 9 | 12 | 4 | 6 | 3 | 1 | 1 | 52 |
| 2021 | 0 | 0 | 6 | 5 | 9 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 47 |
| 2020 | 0 | 0 | 3 | 3 | 9 | 8 | 10 | 5 | 6 | 0 | 0 | 0 | 44 |
| 2019 | 0 | 0 | 6 | 4 | 17 | 13 | 6 | 11 | 6 | 5 | 0 | 2 | 70 |
| 2018 | 0 | 0 | 6 | 3 | 8 | 8 | 8 | 9 | 5 | 9 | 1 | 1 | 58 |
| 2017 | 1 | 0 | 5 | 7 | 11 | 11 | 5 | 7 | 4 | 5 | 0 | 0 | 56 |
| 2016 | 0 | 0 | 2 | 9 | 10 | 2 | 8 | 10 | 5 | 4 | 1 | 1 | 52 |
| 2015 | 0 | 0 | 4 | 11 | 10 | 30 | 31 | 31 | 24 | 2 | 5 | 1 | 149 |
| 2014 | 0 | 0 | 0 | 28 | 31 | 30 | 14 | 12 | 6 | 7 | 0 | 0 | 128 |
| 2013 | 0 | 0 | 2 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 6 | 0 | 222 |
| 2012 | 0 | 0 | 12 | 30 | 31 | 30 | 31 | 31 | 30 | 14 | 0 | 0 | 209 |
| 2011 | 0 | 0 | 0 | 23 | 31 | 30 | 31 | 31 | 30 | 31 | 11 | 0 | 218 |
| 2010 | 0 | 0 | 0 | 2 | 11 | 30 | 31 | 31 | 30 | 31 | 22 | 0 | 188 |
| 2009 | 0 | 0 | 0 | 17 | 7 | 30 | 31 | 31 | 30 | 6 | 0 | 0 | 152 |
| 2008 | 0 | 0 | 1 | 30 | 31 | 30 | 31 | 31 | 30 | 25 | 0 | 0 | 209 |
| 2007 | 0 | 0 | 4 | 30 | 31 | 30 | 31 | 31 | 30 | 18 | 0 | 0 | 205 |
| 2006 | 0 | 0 | 0 | 6 | 31 | 30 | 31 | 31 | 30 | 26 | 0 | 0 | 185 |