Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.52 0.63 1.41 2.61 4.18 4.09 3.19 3.26 2.28 1.99 0.95 0.7 25.81
2024 0.14 0 0 0 0 0 0 0 0 0 0 0 0.14
2023 0 0 0 0 0 0 3.02 2.6 2.1 1.23 0.75 0.82 10.52
2022 0 0 0 2.2 2.95 2.43 0 0 0 0 0 0 7.58
2021 0.03 0.31 6.75 1.31 3.53 0.63 1.28 4.55 1.29 2.17 0 0 21.86
2020 0.06 0.16 1.32 0.45 4.97 0 2.13 1.38 1.23 0 0 0 11.7
2019 0.22 0.57 5.5 1.92 5.45 6.55 4.62 5.36 0 0 0 0 30.19
2018 0 0 0 0 0 0 0 2.96 1.56 2.76 1.05 3.49 11.83
2017 0 0 0 0 1.36 0 0 3.28 0 0 0 0 4.64
2016 0 0 0 0.94 0.59 0.75 2.37 0.38 3.8 0 1.96 0 10.79
2015 0 0 0 0 0 3.29 2.08 4.73 1.25 1.08 0.82 0 13.25
2014 0 0 0 1.56 0.82 8.99 0 6.36 1.34 0.98 0 0 20.05
2013 0.13 0.11 0.19 4.32 2.92 2.28 0 2.94 1.33 0 0 0 14.23
2012 0 1.14 0.74 2.23 3.86 0.41 0 0.75 0.51 0.29 0.52 0.49 10.94
2011 0.02 0.23 0.03 2.3 7.3 3.24 4.69 4.78 0.58 2.48 0 0.46 26.12
2010 0 0.04 2.03 1.19 1.92 8.95 4.61 1.24 1.19 0.26 0.2 0 21.63
2009 0 0.24 0.51 1.52 2.26 5.66 2.18 4.86 0.6 3.25 0.01 0 21.1
2008 0.08 0.07 0.37 3.29 8.99 5.81 2.46 1.22 2.69 5.78 1.28 0.27 32.32
2007 0 0.37 2.64 4.26 6.76 4.19 2.46 4.03 1.44 4.61 0 0.53 31.3
2006 0 0 0 0 0.42 2.94 2.13 9.45 5.22 1.53 0.45 1.81 23.96
Normal is defined as the 30-year average precipitation at GREELEY, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 15 0 0 0 0 0 0 0 0 0 0 0 15
2023 0 0 0 0 0 0 16 31 30 15 15 31 138
2022 3 0 0 25 31 5 0 0 0 0 0 0 64
2021 30 26 31 28 30 30 31 31 30 28 29 31 355
2020 10 29 28 30 25 0 19 31 11 0 0 0 183
2019 30 28 31 30 31 30 31 20 0 0 0 0 231
2018 0 0 0 0 0 0 0 23 30 31 29 31 144
2017 0 0 0 0 1 0 0 1 0 0 0 0 2
2016 0 0 0 1 18 28 31 1 1 0 3 0 83
2015 0 0 0 0 0 30 31 18 1 1 1 0 82
2014 0 0 26 23 26 29 0 29 1 1 0 0 135
2013 31 28 31 24 23 30 23 31 30 0 0 0 251
2012 31 29 30 30 31 30 31 31 30 31 30 31 365
2011 31 28 30 29 31 30 31 31 30 26 30 31 358
2010 31 28 31 30 31 30 31 31 30 31 30 31 365
2009 31 28 31 30 31 30 31 31 30 31 30 29 363
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 28 31 30 31 30 31 31 30 31 30 31 365
2006 0 0 0 0 16 30 31 31 30 31 30 29 228