Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.73 | 1.35 | 2.62 | 4.35 | 3.88 | 3.01 | 3.34 | 2.53 | 2.12 | 1.01 | 0.72 | 26.17 |
| 2025 | 0.02 | 0.56 | 1.12 | 0.85 | 4.03 | 9.02 | 8.92 | 3.13 | 2.85 | 0.68 | 0.33 | 0.19 | 31.71 |
| 2024 | 1.1 | 0.66 | 1.99 | 3.61 | 5.62 | 5 | 4.56 | 2.97 | 0.6 | 0.36 | 2.4 | 0.72 | 29.6 |
| 2023 | 1.25 | 0.98 | 0.35 | 0.47 | 4.38 | 3.04 | 5.06 | 3.45 | 4.42 | 3.37 | 0.75 | 1.15 | 28.68 |
| 2022 | 0.02 | 0.02 | 0.2 | 0.7 | 3.08 | 1.61 | 5.14 | 0.26 | 0.91 | 0.95 | 0.18 | 0.71 | 13.8 |
| 2021 | 0.84 | 0.58 | 5.56 | 1.94 | 2.08 | 3.81 | 1.89 | 3.86 | 1.06 | 1.94 | 0.28 | 0.51 | 24.36 |
| 2020 | 0.94 | 0.07 | 2.1 | 0.81 | 5.36 | 0.92 | 6.37 | 0.5 | 0.99 | 1.07 | 1.68 | 0.63 | 21.45 |
| 2019 | 0.08 | 0.77 | 4.43 | 1.2 | 5.91 | 5.77 | 2.49 | 6.21 | 0.75 | 1.5 | 1.58 | 1.22 | 31.91 |
| 2018 | 0.41 | 0.28 | 0.72 | 1.07 | 3.81 | 9.65 | 4.6 | 1.86 | 3 | 2.87 | 1.1 | 3.66 | 33.03 |
| 2017 | 0.62 | 0 | 1.5 | 3.07 | 5.21 | 0.45 | 2.11 | 4.62 | 3.48 | 3.84 | 0 | 0.32 | 25.23 |
| 2016 | 0 | 0 | 0.61 | 4.89 | 4.42 | 1.91 | 5.74 | 2.86 | 1.51 | 0.42 | 1.29 | 0.34 | 24 |
| 2015 | 0.02 | 0 | 0.2 | 2.35 | 4.83 | 3.21 | 2.62 | 6.35 | 5.14 | 1.92 | 1.75 | 0.7 | 29.1 |
| 2014 | 0 | 0 | 0.06 | 3.11 | 0.86 | 4.39 | 1.69 | 5.22 | 3.46 | 1.38 | 0.05 | 0.5 | 20.74 |
| 2013 | 0.01 | 0.66 | 0.71 | 3.36 | 5.71 | 3.1 | 1.74 | 5.76 | 1.42 | 2.73 | 0.4 | 0 | 25.61 |
| 2012 | 0 | 0 | 0.35 | 2.81 | 4.23 | 0.51 | 0.07 | 1.32 | 0.28 | 0.34 | 0.16 | 0.43 | 10.51 |
| 2011 | 0 | 0 | 0 | 2.71 | 7.4 | 3.52 | 3.19 | 4.99 | 0.96 | 2.8 | 0.08 | 0 | 25.66 |
| 2010 | 0 | 0 | 1.38 | 2.4 | 3.87 | 14.78 | 3.01 | 1.11 | 1.3 | 0.56 | 0.2 | 0 | 28.61 |
| 2009 | 0 | 0 | 0.6 | 0.88 | 2.98 | 4.85 | 1.61 | 5.48 | 0.77 | 3.88 | 0.04 | 0 | 21.09 |
| 2008 | 0 | 0 | 0.35 | 1.25 | 7.64 | 4.43 | 3.12 | 2.85 | 2.75 | 5.53 | 1.06 | 0 | 28.99 |
| 2007 | 1.54 | 0 | 1.36 | 6.23 | 7.83 | 2.17 | 2.16 | 5.6 | 2.92 | 5.67 | 0 | 0.72 | 36.21 |
| 2006 | 0 | 0 | 0 | 1.21 | 0.32 | 3.05 | 0.99 | 4.95 | 7.05 | 1.63 | 0.6 | 1.49 | 21.29 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2024 | 31 | 29 | 26 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 29 | 31 | 359 |
| 2023 | 31 | 27 | 31 | 30 | 31 | 29 | 31 | 31 | 28 | 31 | 28 | 31 | 359 |
| 2022 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 26 | 28 | 31 | 30 | 31 | 357 |
| 2021 | 29 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 | 360 |
| 2020 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2019 | 31 | 23 | 31 | 30 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 358 |
| 2018 | 30 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 362 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 28 | 31 | 27 | 30 | 31 | 27 | 31 | 356 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 306 |
| 2011 | 0 | 0 | 0 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 3 | 246 |
| 2010 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 0 | 275 |
| 2009 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 24 | 0 | 269 |
| 2008 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 6 | 280 |
| 2007 | 30 | 28 | 28 | 30 | 28 | 30 | 31 | 31 | 30 | 31 | 30 | 5 | 332 |
| 2006 | 0 | 0 | 0 | 15 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 27 | 255 |