After making changes, click ‘View report’ to refresh the data.
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximum value - 0.500 with 362 Entries on Wednesday, January 1, 2025 | Maximum value - 0.020 with 341 Entries on Saturday, February 1, 2025 | Maximum value - 0.001 with 346 Entries on Saturday, March 1, 2025 | |||||||||
2 | Maximum value - 0.770 with 361 Entries on Thursday, January 2, 2025 | Maximum value - 0.010 with 339 Entries on Sunday, February 2, 2025 | Maximum value - 0.000 with 346 Entries on Sunday, March 2, 2025 | |||||||||
3 | Maximum value - 0.270 with 357 Entries on Friday, January 3, 2025 | Maximum value - 0.040 with 341 Entries on Monday, February 3, 2025 | Maximum value - 0.150 with 347 Entries on Monday, March 3, 2025 | |||||||||
4 | Maximum value - 0.500 with 347 Entries on Saturday, January 4, 2025 | Maximum value - 0.020 with 341 Entries on Tuesday, February 4, 2025 | Maximum value - 1.300 with 375 Entries on Tuesday, March 4, 2025 | |||||||||
5 | Maximum value - 9.240 with 340 Entries on Sunday, January 5, 2025 | Maximum value - 0.010 with 341 Entries on Wednesday, February 5, 2025 | Maximum value - 1.790 with 349 Entries on Wednesday, March 5, 2025 | |||||||||
6 | Maximum value - 1.280 with 350 Entries on Monday, January 6, 2025 | Maximum value - 0.280 with 340 Entries on Thursday, February 6, 2025 | Maximum value - 0.320 with 330 Entries on Thursday, March 6, 2025 | |||||||||
7 | Maximum value - 0.230 with 347 Entries on Tuesday, January 7, 2025 | Maximum value - 0.030 with 336 Entries on Friday, February 7, 2025 | Maximum value - 0.900 with 333 Entries on Friday, March 7, 2025 | |||||||||
8 | Maximum value - 0.010 with 349 Entries on Wednesday, January 8, 2025 | Maximum value - 0.110 with 335 Entries on Saturday, February 8, 2025 | Maximum value - 0.430 with 324 Entries on Saturday, March 8, 2025 | |||||||||
9 | Maximum value - 0.400 with 347 Entries on Thursday, January 9, 2025 | Maximum value - 2.000 with 337 Entries on Sunday, February 9, 2025 | Maximum value - 0.100 with 323 Entries on Sunday, March 9, 2025 | |||||||||
10 | Maximum value - 7.000 with 344 Entries on Friday, January 10, 2025 | Maximum value - 0.100 with 335 Entries on Monday, February 10, 2025 | Maximum value - 0.000 with 322 Entries on Monday, March 10, 2025 | |||||||||
11 | Maximum value - 0.200 with 343 Entries on Saturday, January 11, 2025 | Maximum value - 0.900 with 334 Entries on Tuesday, February 11, 2025 | Maximum value - 0.001 with 322 Entries on Tuesday, March 11, 2025 | |||||||||
12 | Maximum value - 0.180 with 341 Entries on Sunday, January 12, 2025 | Maximum value - 0.400 with 340 Entries on Wednesday, February 12, 2025 | Maximum value - 0.120 with 322 Entries on Wednesday, March 12, 2025 | |||||||||
13 | Maximum value - 0.280 with 344 Entries on Monday, January 13, 2025 | Maximum value - 0.310 with 320 Entries on Thursday, February 13, 2025 | Maximum value - 0.210 with 320 Entries on Thursday, March 13, 2025 | |||||||||
14 | Maximum value - 0.050 with 344 Entries on Tuesday, January 14, 2025 | Maximum value - 0.220 with 319 Entries on Friday, February 14, 2025 | Maximum value - 0.460 with 317 Entries on Friday, March 14, 2025 | |||||||||
15 | Maximum value - 0.020 with 345 Entries on Wednesday, January 15, 2025 | Maximum value - 0.800 with 329 Entries on Saturday, February 15, 2025 | Maximum value - 2.000 with 336 Entries on Saturday, March 15, 2025 | |||||||||
16 | Maximum value - 0.001 with 345 Entries on Thursday, January 16, 2025 | Maximum value - 0.250 with 314 Entries on Sunday, February 16, 2025 | Maximum value - 0.100 with 316 Entries on Sunday, March 16, 2025 | |||||||||
17 | Maximum value - 0.001 with 343 Entries on Friday, January 17, 2025 | Maximum value - 0.750 with 310 Entries on Monday, February 17, 2025 | Maximum value - 0.001 with 312 Entries on Monday, March 17, 2025 | |||||||||
18 | Maximum value - 0.180 with 343 Entries on Saturday, January 18, 2025 | Maximum value - 0.500 with 309 Entries on Tuesday, February 18, 2025 | Maximum value - 0.590 with 302 Entries on Tuesday, March 18, 2025 | |||||||||
19 | Maximum value - 1.500 with 342 Entries on Sunday, January 19, 2025 | Maximum value - 4.000 with 321 Entries on Wednesday, February 19, 2025 | Maximum value - 2.610 with 297 Entries on Wednesday, March 19, 2025 | |||||||||
20 | Maximum value - 0.010 with 344 Entries on Monday, January 20, 2025 | Maximum value - 0.200 with 320 Entries on Thursday, February 20, 2025 | Maximum value - 2.800 with 286 Entries on Thursday, March 20, 2025 | |||||||||
21 | Maximum value - 0.001 with 344 Entries on Tuesday, January 21, 2025 | Maximum value - 0.300 with 318 Entries on Friday, February 21, 2025 | Maximum value - 0.730 with 260 Entries on Friday, March 21, 2025 | |||||||||
22 | Maximum value - 0.200 with 342 Entries on Wednesday, January 22, 2025 | Maximum value - 0.280 with 316 Entries on Saturday, February 22, 2025 | Maximum value - 0.090 with 241 Entries on Saturday, March 22, 2025 | |||||||||
23 | Maximum value - 0.200 with 345 Entries on Thursday, January 23, 2025 | Maximum value - 0.120 with 317 Entries on Sunday, February 23, 2025 | Maximum value - 0.260 with 242 Entries on Sunday, March 23, 2025 | |||||||||
24 | Maximum value - 0.020 with 340 Entries on Friday, January 24, 2025 | Maximum value - 0.450 with 315 Entries on Monday, February 24, 2025 | Maximum value - 0.020 with 227 Entries on Monday, March 24, 2025 | |||||||||
25 | Maximum value - 0.800 with 341 Entries on Saturday, January 25, 2025 | Maximum value - 0.350 with 317 Entries on Tuesday, February 25, 2025 | Maximum value - 0.010 with 220 Entries on Tuesday, March 25, 2025 | |||||||||
26 | Maximum value - 0.040 with 338 Entries on Sunday, January 26, 2025 | Maximum value - 0.060 with 312 Entries on Wednesday, February 26, 2025 | Maximum value - 0.001 with 205 Entries on Wednesday, March 26, 2025 | |||||||||
27 | Maximum value - 0.001 with 337 Entries on Monday, January 27, 2025 | Maximum value - 0.160 with 306 Entries on Thursday, February 27, 2025 | Maximum value - 0.240 with 187 Entries on Thursday, March 27, 2025 | |||||||||
28 | Maximum value - 0.000 with 337 Entries on Tuesday, January 28, 2025 | Maximum value - 0.040 with 288 Entries on Friday, February 28, 2025 | Maximum value - 0.530 with 150 Entries on Friday, March 28, 2025 | |||||||||
29 | Maximum value - 0.070 with 336 Entries on Wednesday, January 29, 2025 | Maximum value - 0.000 with 1 Entries on Saturday, March 29, 2025 | ||||||||||
30 | Maximum value - 8.000 with 340 Entries on Thursday, January 30, 2025 | |||||||||||
31 | Maximum value - 1.590 with 331 Entries on Friday, January 31, 2025 |
