After making changes, click ‘View report’ to refresh the data.
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximum value - 0.500 with 364 Entries on Wednesday, January 1, 2025 | Maximum value - 0.020 with 350 Entries on Saturday, February 1, 2025 | Maximum value - 0.001 with 375 Entries on Saturday, March 1, 2025 | Maximum value - 0.960 with 443 Entries on Tuesday, April 1, 2025 | Maximum value - 2.330 with 504 Entries on Thursday, May 1, 2025 | |||||||
2 | Maximum value - 0.770 with 363 Entries on Thursday, January 2, 2025 | Maximum value - 0.010 with 350 Entries on Sunday, February 2, 2025 | Maximum value - 0.000 with 375 Entries on Sunday, March 2, 2025 | Maximum value - 1.810 with 464 Entries on Wednesday, April 2, 2025 | Maximum value - 0.770 with 471 Entries on Friday, May 2, 2025 | |||||||
3 | Maximum value - 0.270 with 359 Entries on Friday, January 3, 2025 | Maximum value - 0.040 with 352 Entries on Monday, February 3, 2025 | Maximum value - 0.150 with 376 Entries on Monday, March 3, 2025 | Maximum value - 1.000 with 426 Entries on Thursday, April 3, 2025 | Maximum value - 0.940 with 421 Entries on Saturday, May 3, 2025 | |||||||
4 | Maximum value - 0.500 with 349 Entries on Saturday, January 4, 2025 | Maximum value - 0.020 with 352 Entries on Tuesday, February 4, 2025 | Maximum value - 1.300 with 400 Entries on Tuesday, March 4, 2025 | Maximum value - 1.430 with 453 Entries on Friday, April 4, 2025 | Maximum value - 0.020 with 357 Entries on Sunday, May 4, 2025 | |||||||
5 | Maximum value - 9.240 with 342 Entries on Sunday, January 5, 2025 | Maximum value - 0.010 with 351 Entries on Wednesday, February 5, 2025 | Maximum value - 1.790 with 382 Entries on Wednesday, March 5, 2025 | Maximum value - 0.320 with 437 Entries on Saturday, April 5, 2025 | Maximum value - 0.090 with 353 Entries on Monday, May 5, 2025 | |||||||
6 | Maximum value - 1.280 with 352 Entries on Monday, January 6, 2025 | Maximum value - 0.280 with 350 Entries on Thursday, February 6, 2025 | Maximum value - 0.320 with 369 Entries on Thursday, March 6, 2025 | Maximum value - 0.830 with 414 Entries on Sunday, April 6, 2025 | Maximum value - 0.080 with 351 Entries on Tuesday, May 6, 2025 | |||||||
7 | Maximum value - 0.230 with 349 Entries on Tuesday, January 7, 2025 | Maximum value - 0.030 with 348 Entries on Friday, February 7, 2025 | Maximum value - 0.900 with 374 Entries on Friday, March 7, 2025 | Maximum value - 0.320 with 414 Entries on Monday, April 7, 2025 | Maximum value - 1.650 with 369 Entries on Wednesday, May 7, 2025 | |||||||
8 | Maximum value - 0.010 with 351 Entries on Wednesday, January 8, 2025 | Maximum value - 0.110 with 347 Entries on Saturday, February 8, 2025 | Maximum value - 0.430 with 370 Entries on Saturday, March 8, 2025 | Maximum value - 0.010 with 416 Entries on Tuesday, April 8, 2025 | Maximum value - 0.440 with 348 Entries on Thursday, May 8, 2025 | |||||||
9 | Maximum value - 0.400 with 349 Entries on Thursday, January 9, 2025 | Maximum value - 2.000 with 350 Entries on Sunday, February 9, 2025 | Maximum value - 0.500 with 368 Entries on Sunday, March 9, 2025 | Maximum value - 0.020 with 416 Entries on Wednesday, April 9, 2025 | Maximum value - 0.100 with 327 Entries on Friday, May 9, 2025 | |||||||
10 | Maximum value - 7.000 with 346 Entries on Friday, January 10, 2025 | Maximum value - 0.100 with 347 Entries on Monday, February 10, 2025 | Maximum value - 0.370 with 368 Entries on Monday, March 10, 2025 | Maximum value - 0.080 with 415 Entries on Thursday, April 10, 2025 | Maximum value - 0.100 with 321 Entries on Saturday, May 10, 2025 | |||||||
11 | Maximum value - 0.200 with 345 Entries on Saturday, January 11, 2025 | Maximum value - 0.900 with 345 Entries on Tuesday, February 11, 2025 | Maximum value - 0.001 with 368 Entries on Tuesday, March 11, 2025 | Maximum value - 0.050 with 414 Entries on Friday, April 11, 2025 | Maximum value - 0.000 with 319 Entries on Sunday, May 11, 2025 | |||||||
12 | Maximum value - 0.180 with 343 Entries on Sunday, January 12, 2025 | Maximum value - 0.400 with 348 Entries on Wednesday, February 12, 2025 | Maximum value - 0.120 with 368 Entries on Wednesday, March 12, 2025 | Maximum value - 0.020 with 414 Entries on Saturday, April 12, 2025 | Maximum value - 0.120 with 314 Entries on Monday, May 12, 2025 | |||||||
13 | Maximum value - 0.280 with 346 Entries on Monday, January 13, 2025 | Maximum value - 0.310 with 332 Entries on Thursday, February 13, 2025 | Maximum value - 0.210 with 366 Entries on Thursday, March 13, 2025 | Maximum value - 0.000 with 415 Entries on Sunday, April 13, 2025 | Maximum value - 0.320 with 305 Entries on Tuesday, May 13, 2025 | |||||||
14 | Maximum value - 0.050 with 346 Entries on Tuesday, January 14, 2025 | Maximum value - 0.220 with 330 Entries on Friday, February 14, 2025 | Maximum value - 0.460 with 367 Entries on Friday, March 14, 2025 | Maximum value - 0.160 with 416 Entries on Monday, April 14, 2025 | Maximum value - 2.410 with 290 Entries on Wednesday, May 14, 2025 | |||||||
15 | Maximum value - 0.020 with 347 Entries on Wednesday, January 15, 2025 | Maximum value - 0.800 with 337 Entries on Saturday, February 15, 2025 | Maximum value - 2.000 with 383 Entries on Saturday, March 15, 2025 | Maximum value - 0.110 with 417 Entries on Tuesday, April 15, 2025 | Maximum value - 5.000 with 331 Entries on Thursday, May 15, 2025 | |||||||
16 | Maximum value - 0.001 with 347 Entries on Thursday, January 16, 2025 | Maximum value - 0.250 with 323 Entries on Sunday, February 16, 2025 | Maximum value - 0.100 with 368 Entries on Sunday, March 16, 2025 | Maximum value - 9.000 with 412 Entries on Wednesday, April 16, 2025 | Maximum value - 0.360 with 180 Entries on Friday, May 16, 2025 | |||||||
17 | Maximum value - 0.001 with 345 Entries on Friday, January 17, 2025 | Maximum value - 0.750 with 319 Entries on Monday, February 17, 2025 | Maximum value - 0.001 with 368 Entries on Monday, March 17, 2025 | Maximum value - 0.190 with 412 Entries on Thursday, April 17, 2025 | ||||||||
18 | Maximum value - 0.180 with 345 Entries on Saturday, January 18, 2025 | Maximum value - 0.500 with 317 Entries on Tuesday, February 18, 2025 | Maximum value - 0.590 with 365 Entries on Tuesday, March 18, 2025 | Maximum value - 0.950 with 424 Entries on Friday, April 18, 2025 | ||||||||
19 | Maximum value - 1.500 with 344 Entries on Sunday, January 19, 2025 | Maximum value - 4.000 with 332 Entries on Wednesday, February 19, 2025 | Maximum value - 2.610 with 357 Entries on Wednesday, March 19, 2025 | Maximum value - 0.500 with 407 Entries on Saturday, April 19, 2025 | ||||||||
20 | Maximum value - 0.010 with 346 Entries on Monday, January 20, 2025 | Maximum value - 0.200 with 339 Entries on Thursday, February 20, 2025 | Maximum value - 2.800 with 365 Entries on Thursday, March 20, 2025 | Maximum value - 0.530 with 415 Entries on Sunday, April 20, 2025 | ||||||||
21 | Maximum value - 0.001 with 346 Entries on Tuesday, January 21, 2025 | Maximum value - 0.300 with 336 Entries on Friday, February 21, 2025 | Maximum value - 0.730 with 369 Entries on Friday, March 21, 2025 | Maximum value - 0.760 with 459 Entries on Monday, April 21, 2025 | ||||||||
22 | Maximum value - 0.200 with 344 Entries on Wednesday, January 22, 2025 | Maximum value - 0.280 with 334 Entries on Saturday, February 22, 2025 | Maximum value - 0.700 with 365 Entries on Saturday, March 22, 2025 | Maximum value - 0.470 with 417 Entries on Tuesday, April 22, 2025 | ||||||||
23 | Maximum value - 0.200 with 347 Entries on Thursday, January 23, 2025 | Maximum value - 0.120 with 336 Entries on Sunday, February 23, 2025 | Maximum value - 0.260 with 370 Entries on Sunday, March 23, 2025 | Maximum value - 0.400 with 412 Entries on Wednesday, April 23, 2025 | ||||||||
24 | Maximum value - 0.020 with 342 Entries on Friday, January 24, 2025 | Maximum value - 0.450 with 336 Entries on Monday, February 24, 2025 | Maximum value - 0.020 with 368 Entries on Monday, March 24, 2025 | Maximum value - 2.430 with 484 Entries on Thursday, April 24, 2025 | ||||||||
25 | Maximum value - 0.800 with 343 Entries on Saturday, January 25, 2025 | Maximum value - 0.350 with 339 Entries on Tuesday, February 25, 2025 | Maximum value - 0.020 with 369 Entries on Tuesday, March 25, 2025 | Maximum value - 3.150 with 537 Entries on Friday, April 25, 2025 | ||||||||
26 | Maximum value - 0.040 with 340 Entries on Sunday, January 26, 2025 | Maximum value - 0.060 with 335 Entries on Wednesday, February 26, 2025 | Maximum value - 0.010 with 367 Entries on Wednesday, March 26, 2025 | Maximum value - 0.400 with 422 Entries on Saturday, April 26, 2025 | ||||||||
27 | Maximum value - 0.001 with 339 Entries on Monday, January 27, 2025 | Maximum value - 0.160 with 330 Entries on Thursday, February 27, 2025 | Maximum value - 0.240 with 369 Entries on Thursday, March 27, 2025 | Maximum value - 9.250 with 421 Entries on Sunday, April 27, 2025 | ||||||||
28 | Maximum value - 0.000 with 339 Entries on Tuesday, January 28, 2025 | Maximum value - 0.040 with 312 Entries on Friday, February 28, 2025 | Maximum value - 0.530 with 367 Entries on Friday, March 28, 2025 | Maximum value - 1.530 with 423 Entries on Monday, April 28, 2025 | ||||||||
29 | Maximum value - 0.070 with 340 Entries on Wednesday, January 29, 2025 | Maximum value - 1.000 with 386 Entries on Saturday, March 29, 2025 | Maximum value - 0.580 with 392 Entries on Tuesday, April 29, 2025 | |||||||||
30 | Maximum value - 8.000 with 345 Entries on Thursday, January 30, 2025 | Maximum value - 1.270 with 400 Entries on Sunday, March 30, 2025 | Maximum value - 0.780 with 375 Entries on Wednesday, April 30, 2025 | |||||||||
31 | Maximum value - 1.590 with 335 Entries on Friday, January 31, 2025 | Maximum value - 0.650 with 333 Entries on Monday, March 31, 2025 |
