After making changes, click ‘View report’ to refresh the data.
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximum value - 0.500 with 325 Entries on Wednesday, January 1, 2025 | |||||||||||
2 | Maximum value - 0.770 with 323 Entries on Thursday, January 2, 2025 | |||||||||||
3 | Maximum value - 0.200 with 317 Entries on Friday, January 3, 2025 | |||||||||||
4 | Maximum value - 0.500 with 304 Entries on Saturday, January 4, 2025 | |||||||||||
5 | Maximum value - 9.240 with 294 Entries on Sunday, January 5, 2025 | |||||||||||
6 | Maximum value - 1.280 with 291 Entries on Monday, January 6, 2025 | |||||||||||
7 | Maximum value - 0.230 with 271 Entries on Tuesday, January 7, 2025 | |||||||||||
8 | Maximum value - 0.010 with 262 Entries on Wednesday, January 8, 2025 | |||||||||||
9 | Maximum value - 0.400 with 257 Entries on Thursday, January 9, 2025 | |||||||||||
10 | Maximum value - 7.000 with 243 Entries on Friday, January 10, 2025 | |||||||||||
11 | Maximum value - 0.200 with 231 Entries on Saturday, January 11, 2025 | |||||||||||
12 | Maximum value - 0.180 with 213 Entries on Sunday, January 12, 2025 | |||||||||||
13 | Maximum value - 0.280 with 192 Entries on Monday, January 13, 2025 | |||||||||||
14 | Maximum value - 0.050 with 151 Entries on Tuesday, January 14, 2025 | |||||||||||
15 | Maximum value - 0.020 with 95 Entries on Wednesday, January 15, 2025 | |||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |