After making changes, click ‘View report’ to refresh the data.
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximum value - 0.001 with 332 Entries on Sunday, January 1, 2023 | Maximum value - 0.000 with 100 Entries on Wednesday, February 1, 2023 | ||||||||||
2 | Maximum value - 1.160 with 327 Entries on Monday, January 2, 2023 | |||||||||||
3 | Maximum value - 5.880 with 344 Entries on Tuesday, January 3, 2023 | |||||||||||
4 | Maximum value - 1.320 with 324 Entries on Wednesday, January 4, 2023 | |||||||||||
5 | Maximum value - 0.030 with 321 Entries on Thursday, January 5, 2023 | |||||||||||
6 | Maximum value - 0.000 with 321 Entries on Friday, January 6, 2023 | |||||||||||
7 | Maximum value - 0.050 with 321 Entries on Saturday, January 7, 2023 | |||||||||||
8 | Maximum value - 0.250 with 323 Entries on Sunday, January 8, 2023 | |||||||||||
9 | Maximum value - 0.090 with 323 Entries on Monday, January 9, 2023 | |||||||||||
10 | Maximum value - 0.080 with 321 Entries on Tuesday, January 10, 2023 | |||||||||||
11 | Maximum value - 0.350 with 323 Entries on Wednesday, January 11, 2023 | |||||||||||
12 | Maximum value - 9.230 with 319 Entries on Thursday, January 12, 2023 | |||||||||||
13 | Maximum value - 0.100 with 317 Entries on Friday, January 13, 2023 | |||||||||||
14 | Maximum value - 0.240 with 317 Entries on Saturday, January 14, 2023 | |||||||||||
15 | Maximum value - 0.090 with 319 Entries on Sunday, January 15, 2023 | |||||||||||
16 | Maximum value - 0.430 with 330 Entries on Monday, January 16, 2023 | |||||||||||
17 | Maximum value - 0.140 with 314 Entries on Tuesday, January 17, 2023 | |||||||||||
18 | Maximum value - 2.000 with 308 Entries on Wednesday, January 18, 2023 | |||||||||||
19 | Maximum value - 2.160 with 330 Entries on Thursday, January 19, 2023 | |||||||||||
20 | Maximum value - 0.900 with 285 Entries on Friday, January 20, 2023 | |||||||||||
21 | Maximum value - 0.940 with 279 Entries on Saturday, January 21, 2023 | |||||||||||
22 | Maximum value - 0.630 with 286 Entries on Sunday, January 22, 2023 | |||||||||||
23 | Maximum value - 0.680 with 273 Entries on Monday, January 23, 2023 | |||||||||||
24 | Maximum value - 0.870 with 264 Entries on Tuesday, January 24, 2023 | |||||||||||
25 | Maximum value - 0.040 with 255 Entries on Wednesday, January 25, 2023 | |||||||||||
26 | Maximum value - 1.070 with 252 Entries on Thursday, January 26, 2023 | |||||||||||
27 | Maximum value - 0.150 with 253 Entries on Friday, January 27, 2023 | |||||||||||
28 | Maximum value - 2.800 with 242 Entries on Saturday, January 28, 2023 | |||||||||||
29 | Maximum value - 0.600 with 239 Entries on Sunday, January 29, 2023 | |||||||||||
30 | Maximum value - 0.350 with 226 Entries on Monday, January 30, 2023 | |||||||||||
31 | Maximum value - 0.020 with 166 Entries on Tuesday, January 31, 2023 |
